Usage Statistics for fma.com.tr

Summary by Month
Generated 05-Jun-2025 00:11 +03

Usage summary for fma.com.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2025 1314 1190 1199 154 612 32225 770 5995 5953 6571
May 2025 2628 2347 2350 221 3881 518879 6857 72862 72786 81496
Apr 2025 2600 2307 2348 241 3225 908689 7234 70467 69220 78017
Mar 2025 1605 1246 1293 233 2863 748343 7235 40091 38654 49762
Feb 2025 1344 1150 1106 231 2275 1035949 6480 30979 32226 37633
Jan 2025 1557 1347 1380 188 1863 1696074 5854 42790 41787 48282
Dec 2024 1336 1163 1176 166 1844 828293 5161 36456 36055 41430
Nov 2024 1431 1096 1158 175 1880 878539 5272 34743 32906 42958
Oct 2024 1922 1266 1627 163 1919 1399331 5071 50467 39258 59603
Sep 2024 2661 1043 2529 158 1811 2040590 4765 75880 31305 79859
Aug 2024 3422 1451 3167 161 2343 2976248 5018 98182 45010 106096
Jul 2024 1480 1042 1297 173 2028 2201506 5392 40230 32320 45889
Totals 15264666 65109 599142 477480 677596


Generated by Webalizer Version 2.23