Usage Statistics for fma.com.tr

Summary Period: January 2019
Generated 01-Feb-2019 00:10 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 72156
Total Files 65554
Total Pages 70430
Total Visits 21944
Total KBytes 1632761
Total Unique Sites 5052
Total Unique URLs 277
Total Unique Referrers 2426
Total Unique User Agents 657
. Avg Max
Hits per Hour 96 5674
Hits per Day 2327 8009
Files per Day 2114 7976
Pages per Day 2271 7974
Sites per Day 162 822
Visits per Day 707 1913
KBytes per Day 52670 125558
Hits by Response Code
Code 200 - OK 90.85% 65554
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.06% 42
Code 304 - Not Modified 7.14% 5152
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 1.93% 1396

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 565 0.78% 501 0.76% 507 0.72% 146 0.67% 143 2.83% 14465 0.89%
2 876 1.21% 807 1.23% 812 1.15% 170 0.77% 160 3.17% 16922 1.04%
3 1174 1.63% 1137 1.73% 1143 1.62% 110 0.50% 84 1.66% 17318 1.06%
4 1121 1.55% 1078 1.64% 1083 1.54% 249 1.13% 227 4.49% 18781 1.15%
5 1420 1.97% 1284 1.96% 1313 1.86% 792 3.61% 610 12.07% 49197 3.01%
6 2882 3.99% 2163 3.30% 2848 4.04% 1872 8.53% 820 16.23% 110384 6.76%
7 2850 3.95% 2123 3.24% 2819 4.00% 1603 7.30% 581 11.50% 105321 6.45%
8 2935 4.07% 2345 3.58% 2898 4.11% 1628 7.42% 647 12.81% 110117 6.74%
9 4120 5.71% 3799 5.80% 4087 5.80% 1569 7.15% 680 13.46% 123264 7.55%
10 3562 4.94% 3246 4.95% 3512 4.99% 982 4.48% 571 11.30% 70271 4.30%
11 5489 7.61% 5409 8.25% 5437 7.72% 388 1.77% 343 6.79% 33414 2.05%
12 5215 7.23% 4839 7.38% 5108 7.25% 1444 6.58% 660 13.06% 119726 7.33%
13 3877 5.37% 2845 4.34% 3815 5.42% 1913 8.72% 822 16.27% 125558 7.69%
14 3352 4.65% 2382 3.63% 3303 4.69% 1646 7.50% 690 13.66% 99038 6.07%
15 2520 3.49% 2268 3.46% 2469 3.51% 801 3.65% 473 9.36% 63428 3.88%
16 3157 4.38% 3123 4.76% 3129 4.44% 531 2.42% 425 8.41% 52403 3.21%
17 1604 2.22% 1550 2.36% 1547 2.20% 362 1.65% 283 5.60% 37499 2.30%
18 2318 3.21% 2253 3.44% 2217 3.15% 293 1.34% 254 5.03% 36055 2.21%
19 8009 11.10% 7976 12.17% 7974 11.32% 302 1.38% 240 4.75% 42259 2.59%
20 2087 2.89% 2004 3.06% 2043 2.90% 1088 4.96% 714 14.13% 103146 6.32%
21 898 1.24% 826 1.26% 830 1.18% 404 1.84% 264 5.23% 36305 2.22%
22 1463 2.03% 1423 2.17% 1426 2.02% 512 2.33% 300 5.94% 47725 2.92%
23 922 1.28% 829 1.26% 827 1.17% 296 1.35% 192 3.80% 20834 1.28%
24 2853 3.95% 2821 4.30% 2820 4.00% 439 2.00% 297 5.88% 26871 1.65%
25 1259 1.74% 1196 1.82% 1187 1.69% 334 1.52% 236 4.67% 17938 1.10%
26 783 1.09% 746 1.14% 742 1.05% 300 1.37% 197 3.90% 17928 1.10%
27 858 1.19% 816 1.24% 794 1.13% 381 1.74% 252 4.99% 21018 1.29%
28 1203 1.67% 1159 1.77% 1160 1.65% 303 1.38% 196 3.88% 22941 1.41%
29 748 1.04% 670 1.02% 680 0.97% 287 1.31% 202 4.00% 25757 1.58%
30 983 1.36% 933 1.42% 909 1.29% 432 1.97% 233 4.61% 20217 1.24%
31 1053 1.46% 1003 1.53% 991 1.41% 460 2.10% 252 4.99% 26662 1.63%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2600 3.60% 79 2472 3.77% 81 2540 3.61% 2820 87421 5.35%
1 83 2592 3.59% 78 2418 3.69% 82 2545 3.61% 2639 81801 5.01%
2 69 2167 3.00% 63 1978 3.02% 68 2135 3.03% 2317 71822 4.40%
3 68 2123 2.94% 60 1879 2.87% 67 2083 2.96% 2093 64885 3.97%
4 68 2136 2.96% 60 1878 2.86% 66 2074 2.94% 1948 60374 3.70%
5 69 2151 2.98% 59 1848 2.82% 67 2095 2.97% 2002 62073 3.80%
6 72 2238 3.10% 62 1937 2.95% 70 2172 3.08% 1948 60401 3.70%
7 65 2023 2.80% 57 1784 2.72% 62 1940 2.75% 1918 59473 3.64%
8 67 2079 2.88% 57 1777 2.71% 64 1994 2.83% 1855 57493 3.52%
9 73 2266 3.14% 63 1958 2.99% 70 2191 3.11% 2170 67263 4.12%
10 74 2295 3.18% 64 1998 3.05% 72 2236 3.17% 2276 70543 4.32%
11 81 2520 3.49% 70 2171 3.31% 76 2373 3.37% 2198 68135 4.17%
12 77 2400 3.33% 67 2099 3.20% 75 2346 3.33% 2083 64564 3.95%
13 166 5157 7.15% 157 4867 7.42% 161 5016 7.12% 2155 66804 4.09%
14 143 4443 6.16% 134 4171 6.36% 139 4338 6.16% 1935 59985 3.67%
15 98 3048 4.22% 88 2729 4.16% 93 2902 4.12% 2001 62034 3.80%
16 92 2877 3.99% 84 2613 3.99% 91 2822 4.01% 2250 69760 4.27%
17 103 3194 4.43% 93 2886 4.40% 101 3132 4.45% 2424 75131 4.60%
18 103 3214 4.45% 95 2947 4.50% 102 3166 4.50% 2277 70573 4.32%
19 91 2845 3.94% 82 2543 3.88% 88 2758 3.92% 2321 71955 4.41%
20 81 2530 3.51% 73 2282 3.48% 80 2491 3.54% 2276 70558 4.32%
21 278 8644 11.98% 269 8344 12.73% 276 8582 12.19% 2289 70966 4.35%
22 83 2583 3.58% 72 2262 3.45% 81 2518 3.58% 2128 65966 4.04%
23 130 4031 5.59% 119 3713 5.66% 128 3981 5.65% 2348 72781 4.46%

Top 30 of 277 Total URLs
# Hits KBytes URL
1 26781 37.12% 14461 0.89% /
2 20908 28.98% 209847 12.85% /stats/
3 16518 22.89% 1054346 64.57% /stats/usage_201901.html
4 2048 2.84% 6739 0.41% /roundcube/
5 1959 2.71% 207641 12.72% /stats/usage_201406.html
6 597 0.83% 63881 3.91% /stats/usage_201409.html
7 316 0.44% 33293 2.04% /stats/usage_201811.html
8 95 0.13% 9487 0.58% /stats/usage_201311.html
9 47 0.07% 3005 0.18% /stats/usage_201206.html
10 46 0.06% 470 0.03% /stats/usage_201304.html
11 37 0.05% 3075 0.19% /stats/usage_201608.html
12 25 0.03% 809 0.05% /roundcube/skins/larry/images/favicon.ico
13 22 0.03% 92 0.01% /stats/usage_201112.html
14 22 0.03% 311 0.02% /stats/usage_201207.html
15 21 0.03% 559 0.03% /stats/usage_201508.html
16 19 0.03% 194 0.01% /stats/usage_201209.html
17 19 0.03% 197 0.01% /stats/usage_201306.html
18 19 0.03% 207 0.01% /stats/usage_201312.html
19 18 0.02% 217 0.01% /stats/usage_201001.html
20 18 0.02% 290 0.02% /stats/usage_201107.html
21 18 0.02% 276 0.02% /stats/usage_201208.html
22 18 0.02% 737 0.05% /stats/usage_201305.html
23 17 0.02% 202 0.01% /stats/usage_201005.html
24 17 0.02% 174 0.01% /stats/usage_201102.html
25 17 0.02% 174 0.01% /stats/usage_201103.html
26 17 0.02% 285 0.02% /stats/usage_201203.html
27 15 0.02% 178 0.01% /stats/usage_200910.html
28 15 0.02% 178 0.01% /stats/usage_201003.html
29 15 0.02% 163 0.01% /stats/usage_201008.html
30 14 0.02% 282 0.02% /stats/usage_200909.html

Top 10 of 277 Total URLs By KBytes
# Hits KBytes URL
1 16518 22.89% 1054346 64.57% /stats/usage_201901.html
2 20908 28.98% 209847 12.85% /stats/
3 1959 2.71% 207641 12.72% /stats/usage_201406.html
4 597 0.83% 63881 3.91% /stats/usage_201409.html
5 316 0.44% 33293 2.04% /stats/usage_201811.html
6 26781 37.12% 14461 0.89% /
7 95 0.13% 9487 0.58% /stats/usage_201311.html
8 13 0.02% 8620 0.53% /site.swf
9 2048 2.84% 6739 0.41% /roundcube/
10 37 0.05% 3075 0.19% /stats/usage_201608.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 16518 22.89% 13244 60.64% /stats/usage_201901.html
2 26781 37.12% 3950 18.09% /
3 20908 28.98% 2444 11.19% /stats/
4 1959 2.71% 630 2.88% /stats/usage_201406.html
5 597 0.83% 582 2.66% /stats/usage_201409.html
6 316 0.44% 108 0.49% /stats/usage_201811.html
7 95 0.13% 91 0.42% /stats/usage_201311.html
8 2048 2.84% 46 0.21% /roundcube/
9 46 0.06% 40 0.18% /stats/usage_201304.html
10 37 0.05% 33 0.15% /stats/usage_201608.html

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 16518 22.89% 13256 60.71% /stats/usage_201901.html
2 26781 37.12% 3932 18.01% /
3 20908 28.98% 2444 11.19% /stats/
4 1959 2.71% 631 2.89% /stats/usage_201406.html
5 597 0.83% 582 2.67% /stats/usage_201409.html
6 316 0.44% 107 0.49% /stats/usage_201811.html
7 95 0.13% 92 0.42% /stats/usage_201311.html
8 2048 2.84% 49 0.22% /roundcube/
9 46 0.06% 39 0.18% /stats/usage_201304.html
10 37 0.05% 34 0.16% /stats/usage_201608.html

Top 30 of 5052 Total Sites
# Hits Files KBytes Visits Hostname
1 11876 16.46% 11876 18.12% 104221 6.38% 30 0.14% 185.244.216.71
2 6231 8.64% 6231 9.51% 3566 0.22% 7 0.03% 5.138.238.23
3 2047 2.84% 2047 3.12% 20680 1.27% 6 0.03% 176.214.124.37
4 1950 2.70% 1950 2.97% 207539 12.71% 625 2.85% 5.1.15.212
5 1763 2.44% 1685 2.57% 5170 0.32% 24 0.11% 176.33.224.192
6 1217 1.69% 1217 1.86% 10598 0.65% 73 0.33% 89.149.69.145
7 1032 1.43% 1032 1.57% 10423 0.64% 136 0.62% 134.119.182.126
8 952 1.32% 952 1.45% 9280 0.57% 37 0.17% 188.32.65.217
9 754 1.04% 754 1.15% 6521 0.40% 22 0.10% 77.232.163.181
10 753 1.04% 753 1.15% 431 0.03% 1 0.00% 37.78.54.146
11 670 0.93% 670 1.02% 342 0.02% 5 0.02% 37.201.192.18
12 658 0.91% 658 1.00% 335 0.02% 1 0.00% 163.172.190.11
13 520 0.72% 520 0.79% 4444 0.27% 33 0.15% 92.181.108.60
14 447 0.62% 447 0.68% 228 0.01% 7 0.03% 37.201.192.90
15 428 0.59% 428 0.65% 3618 0.22% 51 0.23% 128.72.108.121
16 372 0.52% 372 0.57% 213 0.01% 124 0.57% 194.99.104.30
17 370 0.51% 370 0.56% 3733 0.23% 3 0.01% 176.214.123.75
18 357 0.49% 357 0.54% 182 0.01% 1 0.00% 207.154.207.201
19 356 0.49% 356 0.54% 181 0.01% 1 0.00% 51.15.69.7
20 350 0.49% 345 0.53% 625 0.04% 2 0.01% 185.135.108.66
21 336 0.47% 336 0.51% 171 0.01% 1 0.00% 144.76.24.153
22 324 0.45% 324 0.49% 165 0.01% 1 0.00% 217.182.119.131
23 315 0.44% 315 0.48% 161 0.01% 1 0.00% 212.47.226.240
24 312 0.43% 312 0.48% 179 0.01% 105 0.48% 23.92.127.10
25 300 0.42% 300 0.46% 32181 1.97% 100 0.46% 93.72.51.208
26 292 0.40% 292 0.45% 149 0.01% 1 0.00% 91.82.85.154
27 267 0.37% 267 0.41% 2697 0.17% 89 0.41% 37.25.108.217
28 214 0.30% 53 0.08% 3118 0.19% 78 0.36% 84.241.8.97
29 201 0.28% 201 0.31% 115 0.01% 67 0.31% 194.187.249.187
30 197 0.27% 197 0.30% 100 0.01% 1 0.00% 206.189.187.198

Top 10 of 5052 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1950 2.70% 1950 2.97% 207539 12.71% 625 2.85% 5.1.15.212
2 11876 16.46% 11876 18.12% 104221 6.38% 30 0.14% 185.244.216.71
3 300 0.42% 300 0.46% 32181 1.97% 100 0.46% 93.72.51.208
4 2047 2.84% 2047 3.12% 20680 1.27% 6 0.03% 176.214.124.37
5 153 0.21% 153 0.23% 12716 0.78% 79 0.36% 129.205.161.80
6 1217 1.69% 1217 1.86% 10598 0.65% 73 0.33% 89.149.69.145
7 1032 1.43% 1032 1.57% 10423 0.64% 136 0.62% 134.119.182.126
8 170 0.24% 170 0.26% 9699 0.59% 80 0.36% 211.24.105.86
9 115 0.16% 115 0.18% 9656 0.59% 64 0.29% 36.84.59.53
10 952 1.32% 952 1.45% 9280 0.57% 37 0.17% 188.32.65.217

Top 30 of 2426 Total Referrers
# Hits Referrer
1 4623 6.41% - (Direct Request)
2 3780 5.24% https://getery.xyz
3 3240 4.49% https://mosbordell.com
4 2696 3.74% https://seksvibor.xyz
5 2587 3.59% http://balown.com/letter/write-narrative-essay-brainstorming.html
6 2328 3.23% http://null.0ie.ru/
7 2259 3.13% http://www.fma.com.tr/roundcube/
8 2160 2.99% https://seks-dosug.com
9 2047 2.84% http://bredoblog.tk/
10 1766 2.45% http://balown.com/homework/pay-to-do-assignment-day.html
11 1765 2.45% http://forum.keywords-club.ru/
12 1762 2.44% http://xrumall.ru/
13 1557 2.16% http://biker-guys-meme.mydatinginfo.com
14 1515 2.10% http://balown.com/
15 1504 2.08% http://keywords-club.ru/
16 1370 1.90% https://rent.com.md
17 1117 1.55% http://miluji.info
18 1086 1.51% http://fanfantasy.info
19 1086 1.51% http://o-m.info
20 1084 1.50% http://kapt.pro
21 1071 1.48% http://takinamitakashi.info
22 1061 1.47% http://csgolottery.pro
23 1056 1.46% http://uscra.info
24 1035 1.43% http://indala.info
25 1019 1.41% http://pankisi.info
26 955 1.32% http://klilk.ru/
27 864 1.20% http://www.mesto-gde-svet.ru/forum/blog.php
28 771 1.07% http://mesto-gde-svet.ru/forum/blog.php
29 724 1.00% https://daychel.ru/blogs/
30 675 0.94% https://social.microsoft.com/Profile/schluesseldienst.work

Top 15 of 657 Total User Agents
# Hits User Agent
1 10735 14.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 4039 5.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3947 5.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3021 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 2069 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 1963 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1203 1.67% Netscape 6.0; WinNT6.1
8 1049 1.45% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 1029 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 1029 1.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 1026 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
12 1026 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1022 1.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1020 1.41% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1013 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72156 100.00% 65557 100.00% 1632761 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23