Usage Statistics for fma.com.tr

Summary Period: March 2019
Generated 01-Apr-2019 00:10 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 97413
Total Files 93562
Total Pages 93574
Total Visits 10161
Total KBytes 4039115
Total Unique Sites 5165
Total Unique URLs 261
Total Unique Referrers 1438
Total Unique User Agents 1184
. Avg Max
Hits per Hour 130 574
Hits per Day 3142 5769
Files per Day 3018 5692
Pages per Day 3018 5697
Sites per Day 166 538
Visits per Day 327 643
KBytes per Day 130294 320952
Hits by Response Code
Code 200 - OK 96.05% 93562
Code 206 - Partial Content 0.02% 15
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.04% 39
Code 401 - Unauthorized 0.01% 5
Code 404 - Not Found 3.87% 3769

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 4032 4.14% 3911 4.18% 3916 4.18% 315 3.10% 245 4.74% 175156 4.34%
2 4804 4.93% 4689 5.01% 4678 5.00% 301 2.96% 261 5.05% 180135 4.46%
3 4822 4.95% 4744 5.07% 4747 5.07% 272 2.68% 232 4.49% 175005 4.33%
4 4554 4.67% 4455 4.76% 4452 4.76% 325 3.20% 264 5.11% 159173 3.94%
5 5616 5.77% 5319 5.69% 5325 5.69% 556 5.47% 496 9.60% 180912 4.48%
6 5718 5.87% 5378 5.75% 5380 5.75% 626 6.16% 538 10.42% 190046 4.71%
7 5078 5.21% 4946 5.29% 4943 5.28% 643 6.33% 436 8.44% 163198 4.04%
8 3288 3.38% 3178 3.40% 3174 3.39% 423 4.16% 308 5.96% 31889 0.79%
9 5033 5.17% 4982 5.32% 4982 5.32% 336 3.31% 266 5.15% 291512 7.22%
10 5769 5.92% 5692 6.08% 5697 6.09% 444 4.37% 324 6.27% 320952 7.95%
11 2881 2.96% 2802 2.99% 2796 2.99% 407 4.01% 305 5.91% 149542 3.70%
12 2276 2.34% 2148 2.30% 2153 2.30% 428 4.21% 348 6.74% 105300 2.61%
13 3797 3.90% 3693 3.95% 3695 3.95% 459 4.52% 357 6.91% 215599 5.34%
14 3682 3.78% 3552 3.80% 3569 3.81% 418 4.11% 344 6.66% 236032 5.84%
15 2688 2.76% 2511 2.68% 2525 2.70% 403 3.97% 302 5.85% 116052 2.87%
16 3137 3.22% 3038 3.25% 3059 3.27% 347 3.42% 265 5.13% 141293 3.50%
17 2245 2.30% 2141 2.29% 2163 2.31% 278 2.74% 230 4.45% 96894 2.40%
18 1914 1.96% 1842 1.97% 1834 1.96% 275 2.71% 228 4.41% 53908 1.33%
19 2581 2.65% 2496 2.67% 2491 2.66% 300 2.95% 268 5.19% 96976 2.40%
20 2747 2.82% 2673 2.86% 2669 2.85% 191 1.88% 155 3.00% 105332 2.61%
21 2395 2.46% 2302 2.46% 2298 2.46% 190 1.87% 162 3.14% 78845 1.95%
22 1577 1.62% 1435 1.53% 1463 1.56% 207 2.04% 188 3.64% 68620 1.70%
23 977 1.00% 887 0.95% 872 0.93% 141 1.39% 125 2.42% 32514 0.80%
24 1296 1.33% 1178 1.26% 1168 1.25% 238 2.34% 192 3.72% 56312 1.39%
25 2204 2.26% 2061 2.20% 2059 2.20% 473 4.66% 341 6.60% 113967 2.82%
26 1069 1.10% 904 0.97% 882 0.94% 370 3.64% 277 5.36% 53024 1.31%
27 1561 1.60% 1398 1.49% 1395 1.49% 237 2.33% 193 3.74% 59765 1.48%
28 2149 2.21% 1983 2.12% 1984 2.12% 204 2.01% 162 3.14% 94059 2.33%
29 2242 2.30% 2106 2.25% 2098 2.24% 176 1.73% 164 3.18% 113263 2.80%
30 3310 3.40% 3210 3.43% 3209 3.43% 150 1.48% 116 2.25% 98112 2.43%
31 1971 2.02% 1908 2.04% 1898 2.03% 127 1.25% 92 1.78% 85729 2.12%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4011 4.12% 125 3897 4.17% 125 3891 4.16% 5191 160928 3.98%
1 124 3846 3.95% 120 3741 4.00% 120 3744 4.00% 5406 167582 4.15%
2 133 4148 4.26% 129 4027 4.30% 129 4026 4.30% 5579 172937 4.28%
3 122 3796 3.90% 120 3725 3.98% 119 3714 3.97% 5568 172612 4.27%
4 124 3872 3.97% 121 3772 4.03% 121 3781 4.04% 5823 180509 4.47%
5 125 3889 3.99% 122 3806 4.07% 122 3807 4.07% 5795 179658 4.45%
6 128 3995 4.10% 124 3864 4.13% 124 3869 4.13% 5754 178368 4.42%
7 124 3857 3.96% 119 3710 3.97% 119 3707 3.96% 5610 173907 4.31%
8 130 4047 4.15% 125 3898 4.17% 125 3891 4.16% 5837 180945 4.48%
9 142 4422 4.54% 135 4214 4.50% 136 4224 4.51% 6559 203320 5.03%
10 133 4143 4.25% 127 3952 4.22% 127 3958 4.23% 6314 195735 4.85%
11 121 3760 3.86% 116 3606 3.85% 116 3597 3.84% 5925 183671 4.55%
12 145 4514 4.63% 141 4372 4.67% 140 4368 4.67% 6085 188641 4.67%
13 135 4204 4.32% 130 4038 4.32% 130 4033 4.31% 5862 181724 4.50%
14 134 4181 4.29% 128 3989 4.26% 128 3988 4.26% 5828 180665 4.47%
15 136 4232 4.34% 131 4062 4.34% 131 4066 4.35% 5599 173581 4.30%
16 128 3991 4.10% 122 3793 4.05% 122 3789 4.05% 5126 158892 3.93%
17 136 4242 4.35% 130 4051 4.33% 131 4064 4.34% 5206 161371 4.00%
18 136 4219 4.33% 130 4032 4.31% 129 4028 4.30% 5098 158048 3.91%
19 135 4185 4.30% 128 3980 4.25% 128 3972 4.24% 4626 143408 3.55%
20 123 3838 3.94% 116 3617 3.87% 116 3622 3.87% 4349 134813 3.34%
21 125 3905 4.01% 119 3691 3.94% 119 3697 3.95% 4093 126893 3.14%
22 131 4084 4.19% 124 3847 4.11% 124 3860 4.13% 4397 136313 3.37%
23 130 4032 4.14% 125 3878 4.14% 125 3878 4.14% 4664 144595 3.58%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 27447 28.18% 13842 0.34% /
2 24935 25.60% 251752 6.23% /stats/
3 17145 17.60% 1357939 33.62% /stats/usage_201508.html
4 17032 17.48% 1771176 43.85% /stats/usage_201504.html
5 2844 2.92% 296220 7.33% /stats/usage_201902.html
6 1477 1.52% 155916 3.86% /stats/usage_201406.html
7 1193 1.22% 129190 3.20% /stats/usage_201409.html
8 68 0.07% 6784 0.17% /stats/usage_201311.html
9 52 0.05% 1395 0.03% /stats/usage_201903.html
10 44 0.05% 2955 0.07% /stats/usage_201206.html
11 29 0.03% 76 0.00% /roundcube/
12 26 0.03% 319 0.01% /stats/usage_201003.html
13 25 0.03% 951 0.02% /stats/usage_201304.html
14 24 0.02% 868 0.02% /stats/usage_201107.html
15 22 0.02% 1099 0.03% /stats/usage_201001.html
16 20 0.02% 340 0.01% /stats/usage_201011.html
17 20 0.02% 602 0.01% /stats/usage_201209.html
18 20 0.02% 406 0.01% /stats/usage_201306.html
19 20 0.02% 306 0.01% /stats/usage_201807.html
20 19 0.02% 647 0.02% /roundcube/skins/larry/images/favicon.ico
21 19 0.02% 398 0.01% /stats/usage_201102.html
22 18 0.02% 409 0.01% /stats/usage_200909.html
23 18 0.02% 214 0.01% /stats/usage_201009.html
24 18 0.02% 394 0.01% /stats/usage_201103.html
25 17 0.02% 984 0.02% /stats/usage_201506.html
26 17 0.02% 44 0.00% /webmail/src/login.php
27 16 0.02% 582 0.01% /stats/usage_201101.html
28 15 0.02% 536 0.01% /stats/usage_201207.html
29 14 0.01% 9283 0.23% /site.swf
30 14 0.01% 270 0.01% /stats/usage_201008.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 17032 17.48% 1771176 43.85% /stats/usage_201504.html
2 17145 17.60% 1357939 33.62% /stats/usage_201508.html
3 2844 2.92% 296220 7.33% /stats/usage_201902.html
4 24935 25.60% 251752 6.23% /stats/
5 1477 1.52% 155916 3.86% /stats/usage_201406.html
6 1193 1.22% 129190 3.20% /stats/usage_201409.html
7 27447 28.18% 13842 0.34% /
8 14 0.01% 9283 0.23% /site.swf
9 68 0.07% 6784 0.17% /stats/usage_201311.html
10 44 0.05% 2955 0.07% /stats/usage_201206.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 27447 28.18% 4038 40.65% /
2 24935 25.60% 2911 29.30% /stats/
3 1193 1.22% 1163 11.71% /stats/usage_201409.html
4 1477 1.52% 502 5.05% /stats/usage_201406.html
5 17145 17.60% 343 3.45% /stats/usage_201508.html
6 68 0.07% 64 0.64% /stats/usage_201311.html
7 52 0.05% 50 0.50% /stats/usage_201903.html
8 44 0.05% 29 0.29% /stats/usage_201206.html
9 29 0.03% 28 0.28% /roundcube/
10 2844 2.92% 24 0.24% /stats/usage_201902.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 27447 28.18% 4030 40.55% /
2 24935 25.60% 2938 29.56% /stats/
3 1193 1.22% 1164 11.71% /stats/usage_201409.html
4 1477 1.52% 501 5.04% /stats/usage_201406.html
5 17145 17.60% 335 3.37% /stats/usage_201508.html
6 68 0.07% 64 0.64% /stats/usage_201311.html
7 52 0.05% 50 0.50% /stats/usage_201903.html
8 29 0.03% 29 0.29% /roundcube/
9 2844 2.92% 25 0.25% /stats/usage_201902.html
10 26 0.03% 22 0.22% /stats/usage_201003.html

Top 30 of 5165 Total Sites
# Hits Files KBytes Visits Hostname
1 20396 20.94% 20396 21.80% 1804870 44.68% 12 0.12% 31.184.238.248
2 11327 11.63% 11327 12.11% 99487 2.46% 34 0.33% 185.244.216.71
3 5898 6.05% 5898 6.30% 3375 0.08% 2 0.02% 37.78.211.229
4 5511 5.66% 5511 5.89% 3154 0.08% 1 0.01% 31.181.14.41
5 4921 5.05% 4921 5.26% 42940 1.06% 259 2.55% 92.255.195.226
6 3865 3.97% 3865 4.13% 634 0.02% 127 1.25% 37.193.63.79
7 2799 2.87% 2799 2.99% 1602 0.04% 2 0.02% 31.181.167.0
8 2620 2.69% 2620 2.80% 227119 5.62% 8 0.08% 81.162.120.12
9 2162 2.22% 2162 2.31% 134338 3.33% 64 0.63% 95.12.114.57
10 2046 2.10% 2046 2.19% 213947 5.30% 10 0.10% 93.72.51.208
11 1776 1.82% 1776 1.90% 152965 3.79% 3 0.03% 81.162.109.22
12 1668 1.71% 1668 1.78% 955 0.02% 2 0.02% 31.181.33.8
13 1660 1.70% 1660 1.77% 16776 0.42% 28 0.28% 5.188.210.2
14 1578 1.62% 1578 1.69% 13803 0.34% 161 1.58% 89.22.179.21
15 1454 1.49% 1454 1.55% 154936 3.84% 486 4.78% 5.1.15.212
16 1247 1.28% 1247 1.33% 108267 2.68% 20 0.20% 81.162.103.250
17 1032 1.06% 1032 1.10% 63975 1.58% 71 0.70% 88.232.173.231
18 836 0.86% 836 0.89% 71883 1.78% 7 0.07% 81.162.98.5
19 812 0.83% 812 0.87% 69977 1.73% 14 0.14% 81.162.99.238
20 788 0.81% 788 0.84% 68431 1.69% 9 0.09% 81.162.98.127
21 731 0.75% 731 0.78% 62951 1.56% 3 0.03% 81.162.106.121
22 707 0.73% 259 0.28% 18604 0.46% 104 1.02% 216.244.66.237
23 662 0.68% 662 0.71% 57188 1.42% 6 0.06% 81.162.120.149
24 655 0.67% 655 0.70% 57031 1.41% 20 0.20% 81.162.104.167
25 616 0.63% 616 0.66% 37969 0.94% 4 0.04% 95.10.3.153
26 552 0.57% 552 0.59% 47853 1.18% 3 0.03% 81.162.99.183
27 528 0.54% 528 0.56% 32608 0.81% 6 0.06% 88.232.168.200
28 527 0.54% 527 0.56% 4669 0.12% 15 0.15% 195.211.161.83
29 426 0.44% 426 0.46% 4306 0.11% 2 0.02% 93.84.212.138
30 417 0.43% 417 0.45% 43539 1.08% 1 0.01% 93.72.93.35

Top 10 of 5165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20396 20.94% 20396 21.80% 1804870 44.68% 12 0.12% 31.184.238.248
2 2620 2.69% 2620 2.80% 227119 5.62% 8 0.08% 81.162.120.12
3 2046 2.10% 2046 2.19% 213947 5.30% 10 0.10% 93.72.51.208
4 1454 1.49% 1454 1.55% 154936 3.84% 486 4.78% 5.1.15.212
5 1776 1.82% 1776 1.90% 152965 3.79% 3 0.03% 81.162.109.22
6 2162 2.22% 2162 2.31% 134338 3.33% 64 0.63% 95.12.114.57
7 1247 1.28% 1247 1.33% 108267 2.68% 20 0.20% 81.162.103.250
8 11327 11.63% 11327 12.11% 99487 2.46% 34 0.33% 185.244.216.71
9 836 0.86% 836 0.89% 71883 1.78% 7 0.07% 81.162.98.5
10 812 0.83% 812 0.87% 69977 1.73% 14 0.14% 81.162.99.238

Top 30 of 1438 Total Referrers
# Hits Referrer
1 15876 16.30% https://pro-internetmarketing.ru
2 8590 8.82% https://kniyot.online
3 8435 8.66% https://sherut.tech
4 5189 5.33% - (Direct Request)
5 4400 4.52% https://vk.com/page-52326936_56461648
6 3234 3.32% https://getery.xyz
7 3234 3.32% https://mosbordell.com
8 2699 2.77% https://seksvibor.xyz
9 2160 2.22% https://seks-dosug.com
10 2020 2.07% http://instagram.com/
11 1854 1.90% https://1loanow.com
12 1739 1.79% https://cryptocurrencythatsuck.com/turboforex/
13 1643 1.69% http://www.fma.com.tr/
14 1632 1.68% http://top10binary.ru/turboforex.html
15 1578 1.62% https://krastaiga.ru/
16 944 0.97% https://www.bigskycash.org/MN/
17 900 0.92% https://www.bigskycash.org/TN/Memphis/
18 863 0.89% https://www.bigskycash.org/PA/
19 851 0.87% https://www.bigskycash.org/LA/Lafayette/
20 849 0.87% https://www.bigskycash.org/TN/Chattanooga/
21 847 0.87% https://www.bigskycash.org/
22 847 0.87% https://www.bigskycash.org/CA/Los-Angeles/
23 837 0.86% https://www.bigskycash.org/MD/
24 836 0.86% https://www.bigskycash.org/AL/Mobile/
25 832 0.85% https://www.bigskycash.org/WI/Milwaukee/
26 828 0.85% https://www.bigskycash.org/ND/Lakota/
27 828 0.85% https://www.bigskycash.org/OK/Oklahoma-City/
28 812 0.83% https://www.bigskycash.org/OK/Tulsa/
29 804 0.83% https://www.bigskycash.org/LA/Baton-Rouge/
30 793 0.81% https://www.bigskycash.org/CO/Denver/

Top 15 of 1184 Total User Agents
# Hits User Agent
1 6317 6.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6010 6.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4523 4.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3865 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 3092 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1688 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
7 1636 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 1625 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36
9 1625 1.67% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
10 1621 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 1608 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 1597 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 1592 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
14 1588 1.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 1583 1.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36

Usage by Country for March 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 97413 100.00% 93577 100.02% 4039115 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23