Usage Statistics for fma.com.tr

Summary Period: April 2019
Generated 01-May-2019 00:11 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 72911
Total Files 70530
Total Pages 70571
Total Visits 6084
Total KBytes 2667948
Total Unique Sites 3393
Total Unique URLs 254
Total Unique Referrers 2182
Total Unique User Agents 968
. Avg Max
Hits per Hour 101 767
Hits per Day 2430 3702
Files per Day 2351 3626
Pages per Day 2352 3626
Sites per Day 113 318
Visits per Day 202 394
KBytes per Day 88932 122231
Hits by Response Code
Code 200 - OK 96.73% 70530
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.01% 10
Code 304 - Not Modified 0.02% 16
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.23% 2352

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1354 1.86% 1299 1.84% 1297 1.84% 160 2.63% 123 3.63% 69360 2.60%
2 2787 3.82% 2721 3.86% 2713 3.84% 114 1.87% 119 3.51% 101422 3.80%
3 2321 3.18% 2244 3.18% 2249 3.19% 120 1.97% 87 2.56% 80046 3.00%
4 2152 2.95% 2085 2.96% 2086 2.96% 118 1.94% 80 2.36% 46804 1.75%
5 1742 2.39% 1629 2.31% 1644 2.33% 133 2.19% 117 3.45% 64661 2.42%
6 2537 3.48% 2407 3.41% 2392 3.39% 217 3.57% 197 5.81% 82039 3.07%
7 1813 2.49% 1739 2.47% 1741 2.47% 163 2.68% 131 3.86% 65232 2.45%
8 1978 2.71% 1866 2.65% 1878 2.66% 155 2.55% 137 4.04% 70285 2.63%
9 2221 3.05% 2101 2.98% 2102 2.98% 270 4.44% 249 7.34% 93163 3.49%
10 1144 1.57% 1052 1.49% 1057 1.50% 277 4.55% 236 6.96% 41275 1.55%
11 1904 2.61% 1721 2.44% 1774 2.51% 195 3.21% 182 5.36% 64620 2.42%
12 1867 2.56% 1785 2.53% 1790 2.54% 206 3.39% 187 5.51% 72012 2.70%
13 2313 3.17% 2242 3.18% 2229 3.16% 207 3.40% 195 5.75% 122231 4.58%
14 2454 3.37% 2372 3.36% 2374 3.36% 286 4.70% 208 6.13% 105544 3.96%
15 2530 3.47% 2442 3.46% 2448 3.47% 293 4.82% 238 7.01% 103262 3.87%
16 2639 3.62% 2555 3.62% 2511 3.56% 294 4.83% 247 7.28% 103693 3.89%
17 2794 3.83% 2738 3.88% 2737 3.88% 271 4.45% 212 6.25% 99272 3.72%
18 2544 3.49% 2464 3.49% 2460 3.49% 184 3.02% 160 4.72% 100396 3.76%
19 2280 3.13% 2222 3.15% 2221 3.15% 244 4.01% 177 5.22% 98610 3.70%
20 3702 5.08% 3626 5.14% 3626 5.14% 285 4.68% 223 6.57% 107895 4.04%
21 3683 5.05% 3582 5.08% 3584 5.08% 394 6.48% 318 9.37% 97739 3.66%
22 3520 4.83% 3424 4.85% 3421 4.85% 269 4.42% 201 5.92% 103150 3.87%
23 2040 2.80% 1964 2.78% 1953 2.77% 268 4.40% 237 6.98% 95903 3.59%
24 1250 1.71% 1193 1.69% 1179 1.67% 128 2.10% 113 3.33% 73774 2.77%
25 1972 2.70% 1942 2.75% 1943 2.75% 170 2.79% 130 3.83% 87655 3.29%
26 3401 4.66% 3361 4.77% 3372 4.78% 125 2.05% 88 2.59% 98199 3.68%
27 2978 4.08% 2927 4.15% 2938 4.16% 201 3.30% 162 4.77% 102675 3.85%
28 2958 4.06% 2912 4.13% 2926 4.15% 169 2.78% 115 3.39% 110272 4.13%
29 3142 4.31% 3082 4.37% 3092 4.38% 133 2.19% 90 2.65% 106665 4.00%
30 2891 3.97% 2833 4.02% 2834 4.02% 130 2.14% 93 2.74% 100093 3.75%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 103 3116 4.27% 100 3026 4.29% 100 3020 4.28% 3430 102901 3.86%
1 87 2613 3.58% 84 2543 3.61% 85 2553 3.62% 3565 106960 4.01%
2 95 2873 3.94% 93 2805 3.98% 93 2814 3.99% 3609 108277 4.06%
3 92 2779 3.81% 86 2598 3.68% 87 2639 3.74% 3341 100235 3.76%
4 96 2901 3.98% 94 2821 4.00% 94 2826 4.00% 3529 105861 3.97%
5 107 3237 4.44% 105 3153 4.47% 105 3159 4.48% 3488 104637 3.92%
6 97 2929 4.02% 94 2847 4.04% 94 2848 4.04% 3632 108954 4.08%
7 94 2825 3.87% 92 2769 3.93% 92 2767 3.92% 3584 107509 4.03%
8 90 2705 3.71% 88 2651 3.76% 88 2649 3.75% 3652 109547 4.11%
9 95 2875 3.94% 93 2797 3.97% 91 2752 3.90% 3594 107809 4.04%
10 97 2925 4.01% 93 2812 3.99% 93 2810 3.98% 3728 111846 4.19%
11 103 3110 4.27% 99 2996 4.25% 99 2980 4.22% 4084 122517 4.59%
12 111 3334 4.57% 106 3189 4.52% 106 3195 4.53% 4156 124686 4.67%
13 119 3592 4.93% 116 3504 4.97% 116 3502 4.96% 4048 121425 4.55%
14 97 2932 4.02% 94 2837 4.02% 94 2842 4.03% 3926 117768 4.41%
15 105 3174 4.35% 100 3019 4.28% 100 3023 4.28% 3934 118011 4.42%
16 90 2726 3.74% 87 2632 3.73% 88 2641 3.74% 3624 108713 4.07%
17 102 3082 4.23% 100 3001 4.25% 99 2998 4.25% 3845 115360 4.32%
18 120 3618 4.96% 117 3534 5.01% 117 3532 5.00% 4057 121716 4.56%
19 108 3261 4.47% 104 3122 4.43% 104 3124 4.43% 3874 116232 4.36%
20 99 2984 4.09% 95 2861 4.06% 95 2863 4.06% 3675 110249 4.13%
21 107 3211 4.40% 103 3114 4.42% 104 3125 4.43% 3677 110301 4.13%
22 105 3168 4.35% 102 3061 4.34% 102 3065 4.34% 3465 103961 3.90%
23 98 2941 4.03% 94 2838 4.02% 94 2844 4.03% 3416 102472 3.84%

Top 30 of 254 Total URLs
# Hits KBytes URL
1 29453 40.40% 295120 11.06% /stats/
2 23555 32.31% 1941306 72.76% /stats/usage_201508.html
3 11963 16.41% 5915 0.22% /
4 1991 2.73% 207260 7.77% /stats/usage_201902.html
5 1363 1.87% 144370 5.41% /stats/usage_201406.html
6 599 0.82% 6481 0.24% /stats/usage_201903.html
7 334 0.46% 35374 1.33% /stats/usage_201409.html
8 91 0.12% 359 0.01% /roundcube/
9 75 0.10% 7719 0.29% /stats/usage_201311.html
10 39 0.05% 395 0.01% /stats/usage_201304.html
11 32 0.04% 2188 0.08% /stats/usage_201206.html
12 21 0.03% 215 0.01% /stats/usage_201306.html
13 20 0.03% 681 0.03% /roundcube/skins/larry/images/favicon.ico
14 18 0.02% 194 0.01% /stats/usage_201003.html
15 18 0.02% 313 0.01% /stats/usage_201009.html
16 17 0.02% 160 0.01% /stats/usage_201209.html
17 16 0.02% 196 0.01% /stats/usage_201001.html
18 16 0.02% 160 0.01% /stats/usage_201102.html
19 15 0.02% 298 0.01% /stats/usage_200909.html
20 15 0.02% 155 0.01% /stats/usage_201101.html
21 15 0.02% 156 0.01% /stats/usage_201103.html
22 15 0.02% 249 0.01% /stats/usage_201208.html
23 14 0.02% 167 0.01% /stats/usage_201005.html
24 14 0.02% 248 0.01% /stats/usage_201107.html
25 13 0.02% 150 0.01% /stats/usage_200910.html
26 13 0.02% 138 0.01% /stats/usage_201201.html
27 13 0.02% 224 0.01% /stats/usage_201207.html
28 13 0.02% 123 0.00% /stats/usage_201210.html
29 12 0.02% 117 0.00% /stats/usage_201301.html
30 12 0.02% 95 0.00% /stats/usage_201807.html

Top 10 of 254 Total URLs By KBytes
# Hits KBytes URL
1 23555 32.31% 1941306 72.76% /stats/usage_201508.html
2 29453 40.40% 295120 11.06% /stats/
3 1991 2.73% 207260 7.77% /stats/usage_201902.html
4 1363 1.87% 144370 5.41% /stats/usage_201406.html
5 334 0.46% 35374 1.33% /stats/usage_201409.html
6 75 0.10% 7719 0.29% /stats/usage_201311.html
7 599 0.82% 6481 0.24% /stats/usage_201903.html
8 11963 16.41% 5915 0.22% /
9 8 0.01% 5305 0.20% /site.swf
10 32 0.04% 2188 0.08% /stats/usage_201206.html

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 11963 16.41% 3038 51.65% /
2 29453 40.40% 927 15.76% /stats/
3 1363 1.87% 468 7.96% /stats/usage_201406.html
4 23555 32.31% 379 6.44% /stats/usage_201508.html
5 334 0.46% 315 5.36% /stats/usage_201409.html
6 75 0.10% 71 1.21% /stats/usage_201311.html
7 91 0.12% 32 0.54% /roundcube/
8 39 0.05% 32 0.54% /stats/usage_201304.html
9 18 0.02% 15 0.26% /stats/usage_201003.html
10 18 0.02% 15 0.26% /stats/usage_201009.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 11963 16.41% 3041 51.78% /
2 29453 40.40% 919 15.65% /stats/
3 1363 1.87% 467 7.95% /stats/usage_201406.html
4 23555 32.31% 376 6.40% /stats/usage_201508.html
5 334 0.46% 315 5.36% /stats/usage_201409.html
6 75 0.10% 73 1.24% /stats/usage_201311.html
7 91 0.12% 32 0.54% /roundcube/
8 39 0.05% 32 0.54% /stats/usage_201304.html
9 18 0.02% 16 0.27% /stats/usage_201003.html
10 21 0.03% 16 0.27% /stats/usage_201306.html

Top 30 of 3393 Total Sites
# Hits Files KBytes Visits Hostname
1 12960 17.78% 12960 18.38% 113844 4.27% 34 0.56% 185.244.216.71
2 12009 16.47% 12009 17.03% 104797 3.93% 3 0.05% 92.255.195.226
3 8165 11.20% 8165 11.58% 707200 26.51% 12 0.20% 81.162.102.15
4 5618 7.71% 5618 7.97% 487099 18.26% 3 0.05% 81.162.100.21
5 5227 7.17% 5227 7.41% 452024 16.94% 4 0.07% 81.162.112.244
6 3856 5.29% 3856 5.47% 38984 1.46% 2 0.03% 5.188.210.2
7 2885 3.96% 2885 4.09% 1470 0.06% 14 0.23% 37.201.195.199
8 1983 2.72% 1983 2.81% 207175 7.77% 3 0.05% 93.72.93.35
9 1352 1.85% 1352 1.92% 144146 5.40% 458 7.53% 5.1.15.212
10 1289 1.77% 1289 1.83% 211 0.01% 41 0.67% 37.193.63.79
11 935 1.28% 935 1.33% 58004 2.17% 20 0.33% 81.214.107.229
12 764 1.05% 764 1.08% 6742 0.25% 7 0.12% 46.164.166.107
13 700 0.96% 700 0.99% 43941 1.65% 35 0.58% 95.12.115.55
14 604 0.83% 604 0.86% 37388 1.40% 23 0.38% 95.10.3.131
15 529 0.73% 529 0.75% 4603 0.17% 14 0.23% 77.83.173.49
16 474 0.65% 474 0.67% 4144 0.16% 18 0.30% 188.32.65.217
17 423 0.58% 423 0.60% 26433 0.99% 49 0.81% 95.12.113.19
18 412 0.57% 412 0.58% 35705 1.34% 1 0.02% 81.162.112.52
19 402 0.55% 402 0.57% 3578 0.13% 1 0.02% 134.249.147.157
20 384 0.53% 384 0.54% 3739 0.14% 31 0.51% 37.147.202.91
21 381 0.52% 381 0.54% 23641 0.89% 8 0.13% 95.10.0.169
22 290 0.40% 290 0.41% 2455 0.09% 16 0.26% 37.147.195.8
23 283 0.39% 283 0.40% 17594 0.66% 30 0.49% 95.10.5.179
24 279 0.38% 279 0.40% 2821 0.11% 15 0.25% 212.8.244.53
25 276 0.38% 276 0.39% 2228 0.08% 16 0.26% 37.147.202.52
26 226 0.31% 6 0.01% 306 0.01% 138 2.27% 17.58.102.165
27 225 0.31% 225 0.32% 2159 0.08% 8 0.13% 149.62.13.116
28 183 0.25% 183 0.26% 1850 0.07% 2 0.03% 176.110.134.2
29 132 0.18% 132 0.19% 8171 0.31% 23 0.38% 88.232.169.38
30 129 0.18% 129 0.18% 8280 0.31% 20 0.33% 88.232.175.49

Top 10 of 3393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8165 11.20% 8165 11.58% 707200 26.51% 12 0.20% 81.162.102.15
2 5618 7.71% 5618 7.97% 487099 18.26% 3 0.05% 81.162.100.21
3 5227 7.17% 5227 7.41% 452024 16.94% 4 0.07% 81.162.112.244
4 1983 2.72% 1983 2.81% 207175 7.77% 3 0.05% 93.72.93.35
5 1352 1.85% 1352 1.92% 144146 5.40% 458 7.53% 5.1.15.212
6 12960 17.78% 12960 18.38% 113844 4.27% 34 0.56% 185.244.216.71
7 12009 16.47% 12009 17.03% 104797 3.93% 3 0.05% 92.255.195.226
8 935 1.28% 935 1.33% 58004 2.17% 20 0.33% 81.214.107.229
9 700 0.96% 700 0.99% 43941 1.65% 35 0.58% 95.12.115.55
10 3856 5.29% 3856 5.47% 38984 1.46% 2 0.03% 5.188.210.2

Top 30 of 2182 Total Referrers
# Hits Referrer
1 3925 5.38% - (Direct Request)
2 3780 5.18% https://getery.xyz
3 3536 4.85% http://onlineuspharmacies.party
4 3240 4.44% https://mosbordell.com
5 3240 4.44% https://seks-dosug.com
6 2700 3.70% https://seksvibor.xyz
7 2329 3.19% https://www.youtube.com/watch
8 1887 2.59% https://addons.mozilla.org/de/firefox/user/14299535/
9 1596 2.19% https://www.bigskycash.org/AR/Little-Rock/
10 1221 1.67% https://www.bigskycash.org/OK/Tulsa/
11 1156 1.59% https://www.bigskycash.org/WA/Vancouver/
12 1096 1.50% https://www.bigskycash.org/
13 996 1.37% https://www.amazon.de/autoversicherung-vergleich-Schl\xfcssel-verloren/dp/B07PH2QJKB/
14 982 1.35% https://1loanow.com
15 880 1.21% https://www.bigskycash.org/CO/Boulder/
16 874 1.20% https://www.bigskycash.org/TX/Tyler/
17 871 1.19% https://www.bigskycash.org/TX/El-Paso/
18 843 1.16% http://instagram.com/
19 833 1.14% https://www.bigskycash.org/MO/Independence/
20 829 1.14% https://www.bigskycash.org/TX/Killeen/
21 823 1.13% https://www.bigskycash.org/OH/Columbus/
22 821 1.13% https://www.bigskycash.org/MT/Billings/
23 821 1.13% https://www.bigskycash.org/OR/Eugene/
24 810 1.11% https://coursework-writing-services.urbestessay.com
25 798 1.09% https://www.bigskycash.org/NH/Manchester/
26 795 1.09% https://www.bigskycash.org/CA/Ontario/
27 786 1.08% https://www.bigskycash.org/TX/Mesquite/
28 780 1.07% https://www.bigskycash.org/NV/Las-Vegas/
29 774 1.06% https://www.bigskycash.org/CA/Sacramento/
30 731 1.00% https://www.bigskycash.org/SD/Sioux-Falls/

Top 15 of 968 Total User Agents
# Hits User Agent
1 4442 6.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4421 6.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3276 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2403 3.30% Netscape 6.0; WinNT6.1
5 2255 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1290 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1182 1.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 1167 1.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
9 1166 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1165 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1159 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
12 1152 1.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
13 1151 1.58% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 1145 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
15 1144 1.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for April 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 72911 100.00% 70531 100.00% 2667948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23