Usage Statistics for fma.com.tr

Summary Period: March 2020
Generated 01-Apr-2020 00:10 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 194581
Total Files 138197
Total Pages 192379
Total Visits 14029
Total KBytes 10250820
Total Unique Sites 4875
Total Unique URLs 482
Total Unique Referrers 5313
Total Unique User Agents 484
. Avg Max
Hits per Hour 261 1066
Hits per Day 6276 8263
Files per Day 4457 5806
Pages per Day 6205 8214
Sites per Day 157 599
Visits per Day 452 833
KBytes per Day 330672 368459
Hits by Response Code
Code 200 - OK 71.02% 138197
Code 301 - Moved Permanently 0.01% 16
Code 302 - Found 0.01% 13
Code 304 - Not Modified 0.01% 28
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 28.95% 56326

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 3668 1.89% 3617 2.62% 3637 1.89% 366 2.61% 237 4.86% 313414 3.06%
2 4852 2.49% 4376 3.17% 4796 2.49% 537 3.83% 366 7.51% 309522 3.02%
3 5809 2.99% 3938 2.85% 5727 2.98% 608 4.33% 458 9.39% 307175 3.00%
4 6220 3.20% 4346 3.14% 6134 3.19% 615 4.38% 455 9.33% 314606 3.07%
5 6303 3.24% 4441 3.21% 6226 3.24% 820 5.85% 580 11.90% 315322 3.08%
6 5548 2.85% 4014 2.90% 5465 2.84% 615 4.38% 489 10.03% 310699 3.03%
7 6200 3.19% 4517 3.27% 6030 3.13% 632 4.50% 497 10.19% 336126 3.28%
8 5783 2.97% 4105 2.97% 5703 2.96% 191 1.36% 101 2.07% 321571 3.14%
9 5654 2.91% 4016 2.91% 5549 2.88% 206 1.47% 108 2.22% 325861 3.18%
10 6995 3.59% 5275 3.82% 6920 3.60% 774 5.52% 557 11.43% 361791 3.53%
11 6464 3.32% 4684 3.39% 6385 3.32% 833 5.94% 599 12.29% 330652 3.23%
12 4898 2.52% 4064 2.94% 4864 2.53% 372 2.65% 260 5.33% 282233 2.75%
13 7835 4.03% 5051 3.65% 7755 4.03% 626 4.46% 382 7.84% 341788 3.33%
14 6713 3.45% 4034 2.92% 6636 3.45% 600 4.28% 377 7.73% 330641 3.23%
15 7857 4.04% 5390 3.90% 7814 4.06% 361 2.57% 154 3.16% 343231 3.35%
16 5672 2.91% 4310 3.12% 5608 2.92% 354 2.52% 161 3.30% 363955 3.55%
17 8263 4.25% 5806 4.20% 8214 4.27% 688 4.90% 448 9.19% 344725 3.36%
18 5871 3.02% 4086 2.96% 5793 3.01% 406 2.89% 249 5.11% 321235 3.13%
19 7685 3.95% 4857 3.51% 7587 3.94% 618 4.41% 365 7.49% 316673 3.09%
20 7663 3.94% 4848 3.51% 7599 3.95% 588 4.19% 354 7.26% 323495 3.16%
21 7516 3.86% 4730 3.42% 7460 3.88% 272 1.94% 88 1.81% 329633 3.22%
22 7226 3.71% 4393 3.18% 7191 3.74% 258 1.84% 90 1.85% 326490 3.19%
23 7232 3.72% 4439 3.21% 7186 3.74% 256 1.82% 97 1.99% 319368 3.12%
24 7014 3.60% 4324 3.13% 6969 3.62% 250 1.78% 82 1.68% 323629 3.16%
25 7377 3.79% 4590 3.32% 7343 3.82% 241 1.72% 79 1.62% 356848 3.48%
26 6255 3.21% 4752 3.44% 6202 3.22% 421 3.00% 168 3.45% 356574 3.48%
27 5427 2.79% 4454 3.22% 5352 2.78% 303 2.16% 121 2.48% 325700 3.18%
28 5005 2.57% 4029 2.92% 4924 2.56% 272 1.94% 85 1.74% 348318 3.40%
29 5176 2.66% 4168 3.02% 5051 2.63% 314 2.24% 98 2.01% 340647 3.32%
30 4964 2.55% 4021 2.91% 4913 2.55% 290 2.07% 111 2.28% 340438 3.32%
31 5436 2.79% 4522 3.27% 5346 2.78% 529 3.77% 292 5.99% 368459 3.59%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 256 7945 4.08% 176 5478 3.96% 253 7866 4.09% 13578 420929 4.11%
1 252 7836 4.03% 174 5407 3.91% 249 7741 4.02% 13646 423039 4.13%
2 251 7796 4.01% 173 5365 3.88% 248 7702 4.00% 13849 429326 4.19%
3 249 7727 3.97% 170 5277 3.82% 246 7649 3.98% 13738 425890 4.15%
4 251 7810 4.01% 172 5344 3.87% 249 7729 4.02% 13839 428997 4.19%
5 269 8359 4.30% 191 5931 4.29% 267 8283 4.31% 13931 431860 4.21%
6 274 8503 4.37% 197 6137 4.44% 271 8418 4.38% 14027 434838 4.24%
7 260 8071 4.15% 184 5727 4.14% 256 7936 4.13% 13914 431326 4.21%
8 276 8573 4.41% 197 6134 4.44% 273 8472 4.40% 14071 436194 4.26%
9 256 7965 4.09% 178 5542 4.01% 253 7846 4.08% 13983 433487 4.23%
10 253 7855 4.04% 177 5491 3.97% 250 7773 4.04% 13844 429156 4.19%
11 281 8723 4.48% 205 6360 4.60% 278 8647 4.49% 13667 423665 4.13%
12 258 8025 4.12% 180 5597 4.05% 254 7900 4.11% 13534 419555 4.09%
13 256 7945 4.08% 181 5611 4.06% 253 7866 4.09% 13814 428219 4.18%
14 264 8184 4.21% 186 5781 4.18% 260 8076 4.20% 14097 437001 4.26%
15 282 8763 4.50% 207 6445 4.66% 279 8666 4.50% 14006 434189 4.24%
16 282 8759 4.50% 206 6386 4.62% 279 8658 4.50% 13999 433983 4.23%
17 270 8381 4.31% 195 6060 4.39% 267 8299 4.31% 13426 416195 4.06%
18 247 7673 3.94% 178 5539 4.01% 244 7594 3.95% 13238 410392 4.00%
19 250 7766 3.99% 183 5677 4.11% 247 7682 3.99% 13765 426721 4.16%
20 254 7879 4.05% 184 5713 4.13% 251 7811 4.06% 13360 414173 4.04%
21 253 7853 4.04% 184 5718 4.14% 250 7751 4.03% 13826 428610 4.18%
22 259 8036 4.13% 185 5745 4.16% 256 7944 4.13% 13796 427676 4.17%
23 263 8154 4.19% 184 5732 4.15% 260 8070 4.19% 13722 425397 4.15%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 82886 42.60% 8788890 85.74% /stats/usage_201508.html
2 28193 14.49% 285840 2.79% /stats/
3 10313 5.30% 5315 0.05% /
4 6503 3.34% 711151 6.94% /stats/usage_201409.html
5 5395 2.77% 57156 0.56% /stats/usage_202002.html
6 1505 0.77% 159530 1.56% /stats/usage_201406.html
7 699 0.36% 74799 0.73% /stats/usage_201311.html
8 247 0.13% 25488 0.25% /stats/usage_201906.html
9 105 0.05% 10768 0.11% /stats/usage_201407.html
10 42 0.02% 125 0.00% /roundcube/
11 31 0.02% 2340 0.02% /stats/usage_201206.html
12 27 0.01% 2078 0.02% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
13 27 0.01% 908 0.01% /roundcube/program/js/jquery.min.js
14 26 0.01% 720 0.01% /roundcube/skins/elastic/deps/bootstrap.min.css
15 26 0.01% 596 0.01% /roundcube/skins/elastic/styles/styles.css
16 26 0.01% 545 0.01% /roundcube/skins/elastic/ui.min.js
17 25 0.01% 225 0.00% /roundcube/plugins/jqueryui/themes/elastic/jquery-ui.css
18 25 0.01% 1358 0.01% /roundcube/program/js/app.min.js
19 25 0.01% 613 0.01% /roundcube/skins/elastic/deps/bootstrap.bundle.min.js
20 25 0.01% 1531 0.01% /stats/usage_200910.html
21 24 0.01% 131 0.00% /roundcube/program/js/common.min.js
22 23 0.01% 444 0.00% /stats/usage_200909.html
23 23 0.01% 508 0.00% /stats/usage_201304.html
24 22 0.01% 121 0.00% /roundcube/program/js/jstz.min.js
25 22 0.01% 1597 0.02% /stats/usage_201007.html
26 22 0.01% 408 0.00% /stats/usage_201209.html
27 22 0.01% 367 0.00% /stats/usage_202003.html
28 21 0.01% 39 0.00% /webmail/src/login.php
29 20 0.01% 1481 0.01% /roundcube/skins/elastic/fonts/fa-solid-900.woff2
30 20 0.01% 502 0.00% /stats/usage_201107.html

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 82886 42.60% 8788890 85.74% /stats/usage_201508.html
2 6503 3.34% 711151 6.94% /stats/usage_201409.html
3 28193 14.49% 285840 2.79% /stats/
4 1505 0.77% 159530 1.56% /stats/usage_201406.html
5 699 0.36% 74799 0.73% /stats/usage_201311.html
6 5395 2.77% 57156 0.56% /stats/usage_202002.html
7 247 0.13% 25488 0.25% /stats/usage_201906.html
8 105 0.05% 10768 0.11% /stats/usage_201407.html
9 10313 5.30% 5315 0.05% /
10 13 0.01% 2654 0.03% /site.swf

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 10313 5.30% 4157 30.53% /
2 28193 14.49% 3678 27.01% /stats/
3 82886 42.60% 2875 21.11% /stats/usage_201508.html
4 6503 3.34% 663 4.87% /stats/usage_201409.html
5 1505 0.77% 510 3.75% /stats/usage_201406.html
6 247 0.13% 243 1.78% /stats/usage_201906.html
7 699 0.36% 172 1.26% /stats/usage_201311.html
8 105 0.05% 102 0.75% /stats/usage_201407.html
9 5395 2.77% 86 0.63% /stats/usage_202002.html
10 42 0.02% 36 0.26% /roundcube/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 10313 5.30% 4190 30.73% /
2 28193 14.49% 3680 26.99% /stats/
3 82886 42.60% 2868 21.04% /stats/usage_201508.html
4 6503 3.34% 679 4.98% /stats/usage_201409.html
5 1505 0.77% 511 3.75% /stats/usage_201406.html
6 247 0.13% 243 1.78% /stats/usage_201906.html
7 699 0.36% 157 1.15% /stats/usage_201311.html
8 105 0.05% 102 0.75% /stats/usage_201407.html
9 5395 2.77% 86 0.63% /stats/usage_202002.html
10 42 0.02% 40 0.29% /roundcube/

Top 30 of 4875 Total Sites
# Hits Files KBytes Visits Hostname
1 82942 42.63% 82942 60.02% 8788689 85.74% 2865 20.42% 81.162.102.210
2 38119 19.59% 0 0.00% 55578 0.54% 6 0.04% 62.182.52.183
3 16231 8.34% 0 0.00% 23665 0.23% 3 0.02% 91.226.167.36
4 8263 4.25% 8263 5.98% 72819 0.71% 83 0.59% 185.244.216.71
5 6531 3.36% 6531 4.73% 66476 0.65% 8 0.06% 91.121.185.43
6 6169 3.17% 6169 4.46% 54141 0.53% 2 0.01% 92.255.195.226
7 5079 2.61% 5079 3.68% 53458 0.52% 15 0.11% 185.231.68.32
8 2771 1.42% 2771 2.01% 1386 0.01% 8 0.06% 128.72.19.5
9 2419 1.24% 2419 1.75% 21338 0.21% 23 0.16% 94.25.174.159
10 1442 0.74% 1442 1.04% 12726 0.12% 60 0.43% 94.25.174.167
11 1210 0.62% 1210 0.88% 129099 1.26% 407 2.90% 80.77.45.179
12 1029 0.53% 1029 0.74% 9072 0.09% 1 0.01% 95.165.101.110
13 990 0.51% 990 0.72% 8673 0.08% 31 0.22% 94.25.168.130
14 308 0.16% 308 0.22% 2727 0.03% 4 0.03% 78.106.70.227
15 300 0.15% 182 0.13% 13552 0.13% 80 0.57% 216.244.66.237
16 282 0.14% 282 0.20% 30087 0.29% 94 0.67% 31.128.80.76
17 267 0.14% 267 0.19% 29240 0.29% 20 0.14% 45.139.48.13
18 244 0.13% 244 0.18% 26721 0.26% 19 0.14% 45.139.48.19
19 234 0.12% 234 0.17% 25626 0.25% 7 0.05% 188.123.126.171
20 232 0.12% 0 0.00% 338 0.00% 2 0.01% 91.226.165.36
21 219 0.11% 145 0.10% 2913 0.03% 57 0.41% 87.250.244.130
22 214 0.11% 214 0.15% 23436 0.23% 7 0.05% 146.247.25.86
23 180 0.09% 180 0.13% 1586 0.02% 1 0.01% 91.105.184.53
24 174 0.09% 174 0.13% 1534 0.01% 52 0.37% 2.92.178.14
25 170 0.09% 170 0.12% 18617 0.18% 13 0.09% 185.99.3.135
26 151 0.08% 151 0.11% 16536 0.16% 5 0.04% 146.247.25.87
27 150 0.08% 150 0.11% 16427 0.16% 4 0.03% 146.247.25.81
28 150 0.08% 150 0.11% 16427 0.16% 3 0.02% 185.104.187.85
29 150 0.08% 150 0.11% 16427 0.16% 10 0.07% 85.206.165.23
30 143 0.07% 143 0.10% 15661 0.15% 5 0.04% 45.12.223.137

Top 10 of 4875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 82942 42.63% 82942 60.02% 8788689 85.74% 2865 20.42% 81.162.102.210
2 1210 0.62% 1210 0.88% 129099 1.26% 407 2.90% 80.77.45.179
3 8263 4.25% 8263 5.98% 72819 0.71% 83 0.59% 185.244.216.71
4 6531 3.36% 6531 4.73% 66476 0.65% 8 0.06% 91.121.185.43
5 38119 19.59% 0 0.00% 55578 0.54% 6 0.04% 62.182.52.183
6 6169 3.17% 6169 4.46% 54141 0.53% 2 0.01% 92.255.195.226
7 5079 2.61% 5079 3.68% 53458 0.52% 15 0.11% 185.231.68.32
8 282 0.14% 282 0.20% 30087 0.29% 94 0.67% 31.128.80.76
9 267 0.14% 267 0.19% 29240 0.29% 20 0.14% 45.139.48.13
10 244 0.13% 244 0.18% 26721 0.26% 19 0.14% 45.139.48.19

Top 30 of 5313 Total Referrers
# Hits Referrer
1 29521 15.17% http://tedy.su
2 13694 7.04% http://smsgor.ru
3 11655 5.99% http://n1sms.ru
4 5950 3.06% https://www.soska.site/
5 4595 2.36% - (Direct Request)
6 2514 1.29% https://getery.xyz
7 2155 1.11% https://mosbordell.com
8 1800 0.93% https://seksvibor.xyz
9 1794 0.92% https://seks-dosug.com
10 1786 0.92% https://drive.google.com/open
11 1668 0.86% https://chaj-chang-shu.info
12 1667 0.86% https://booi-zerkalo.com
13 1037 0.53% http://mageex.ru/
14 780 0.40% http://vuvikilim.wordpress.com
15 765 0.39% http://colupizuh.wordpress.com
16 760 0.39% http://tibviwelhull.wordpress.com
17 712 0.37% https://videochat.sx
18 624 0.32% http://zawis5ocon.wordpress.com
19 588 0.30% https://www.indianacampaignfinance.com/paydayloans/MD/
20 587 0.30% http://welyjyfej5.wordpress.com
21 556 0.29% https://www.indianacampaignfinance.com/paydayloans/FL/
22 544 0.28% https://www.indianacampaignfinance.com/paydayloans/IN/
23 542 0.28% https://www.bigskycash.org/WA/Vancouver/
24 540 0.28% http://wofurelex.wordpress.com
25 540 0.28% https://www.indianacampaignfinance.com/paydayloans/OK/
26 532 0.27% https://www.indianacampaignfinance.com/paydayloans/MI/
27 530 0.27% https://www.indianacampaignfinance.com/paydayloans/AZ/
28 528 0.27% https://www.indianacampaignfinance.com/paydayloans/KS/
29 523 0.27% https://www.indianacampaignfinance.com/paydayloans/AK/
30 520 0.27% https://www.indianacampaignfinance.com/paydayloans/TX/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% citynix.ru

Top 15 of 484 Total User Agents
# Hits User Agent
1 13829 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 13756 7.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 10453 5.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 7003 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 5376 2.76% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
6 3586 1.84% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
7 3554 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 3552 1.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 3535 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 3531 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
11 3523 1.81% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
12 3523 1.81% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
13 3522 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 3494 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 3489 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 194581 100.00% 138197 100.00% 10250820 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23