Usage Statistics for fma.com.tr

Summary Period: April 2020
Generated 01-May-2020 00:10 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 94652
Total Files 91103
Total Pages 93293
Total Visits 11518
Total KBytes 6008194
Total Unique Sites 3525
Total Unique URLs 262
Total Unique Referrers 4703
Total Unique User Agents 396
. Avg Max
Hits per Hour 131 245
Hits per Day 3155 5111
Files per Day 3036 5079
Pages per Day 3109 5073
Sites per Day 117 669
Visits per Day 383 1031
KBytes per Day 200273 402449
Hits by Response Code
Code 200 - OK 96.25% 91103
Code 206 - Partial Content 0.03% 26
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.01% 6
Code 304 - Not Modified 0.01% 13
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.70% 3499

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 4839 5.11% 3838 4.21% 4803 5.15% 567 4.92% 283 8.03% 321111 5.34%
2 4819 5.09% 3746 4.11% 4765 5.11% 663 5.76% 393 11.15% 314875 5.24%
3 4833 5.11% 4324 4.75% 4774 5.12% 908 7.88% 538 15.26% 343093 5.71%
4 4698 4.96% 4638 5.09% 4620 4.95% 974 8.46% 622 17.65% 318758 5.31%
5 4907 5.18% 4855 5.33% 4838 5.19% 1031 8.95% 669 18.98% 321047 5.34%
6 4476 4.73% 4434 4.87% 4415 4.73% 678 5.89% 389 11.04% 296744 4.94%
7 4463 4.72% 4430 4.86% 4427 4.75% 740 6.42% 494 14.01% 290073 4.83%
8 2572 2.72% 2524 2.77% 2510 2.69% 471 4.09% 346 9.82% 163953 2.73%
9 4414 4.66% 4356 4.78% 4358 4.67% 729 6.33% 479 13.59% 276967 4.61%
10 4037 4.27% 4016 4.41% 3991 4.28% 483 4.19% 358 10.16% 274743 4.57%
11 4209 4.45% 4188 4.60% 4181 4.48% 446 3.87% 242 6.87% 295596 4.92%
12 4124 4.36% 4099 4.50% 4095 4.39% 375 3.26% 171 4.85% 287538 4.79%
13 4010 4.24% 3993 4.38% 3988 4.27% 165 1.43% 113 3.21% 306505 5.10%
14 4393 4.64% 4344 4.77% 4339 4.65% 181 1.57% 128 3.63% 337924 5.62%
15 5111 5.40% 5079 5.58% 5073 5.44% 240 2.08% 156 4.43% 402449 6.70%
16 4904 5.18% 4852 5.33% 4862 5.21% 232 2.01% 137 3.89% 388910 6.47%
17 4882 5.16% 4834 5.31% 4824 5.17% 257 2.23% 147 4.17% 402066 6.69%
18 3895 4.12% 3843 4.22% 3845 4.12% 230 2.00% 137 3.89% 303464 5.05%
19 1549 1.64% 1516 1.66% 1517 1.63% 158 1.37% 120 3.40% 52005 0.87%
20 1280 1.35% 1230 1.35% 1207 1.29% 174 1.51% 144 4.09% 20815 0.35%
21 916 0.97% 889 0.98% 885 0.95% 139 1.21% 123 3.49% 17515 0.29%
22 1207 1.28% 1171 1.29% 1167 1.25% 168 1.46% 120 3.40% 29733 0.49%
23 1493 1.58% 1468 1.61% 1443 1.55% 149 1.29% 99 2.81% 33057 0.55%
24 1780 1.88% 1731 1.90% 1721 1.84% 522 4.53% 394 11.18% 25280 0.42%
25 1661 1.75% 1636 1.80% 1623 1.74% 216 1.88% 127 3.60% 43991 0.73%
26 1510 1.60% 1486 1.63% 1479 1.59% 201 1.75% 110 3.12% 46003 0.77%
27 965 1.02% 938 1.03% 923 0.99% 177 1.54% 121 3.43% 30194 0.50%
28 666 0.70% 644 0.71% 642 0.69% 104 0.90% 84 2.38% 18293 0.30%
29 856 0.90% 840 0.92% 834 0.89% 123 1.07% 93 2.64% 19695 0.33%
30 1183 1.25% 1161 1.27% 1144 1.23% 137 1.19% 108 3.06% 25796 0.43%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 133 4001 4.23% 128 3858 4.23% 131 3957 4.24% 8611 258340 4.30%
1 128 3855 4.07% 123 3709 4.07% 127 3824 4.10% 8495 254836 4.24%
2 127 3836 4.05% 122 3667 4.03% 125 3763 4.03% 8470 254099 4.23%
3 125 3773 3.99% 120 3614 3.97% 124 3725 3.99% 8221 246626 4.10%
4 125 3761 3.97% 119 3599 3.95% 123 3704 3.97% 8212 246360 4.10%
5 125 3761 3.97% 119 3582 3.93% 123 3700 3.97% 8255 247665 4.12%
6 125 3769 3.98% 120 3612 3.96% 124 3726 3.99% 8239 247175 4.11%
7 126 3804 4.02% 121 3643 4.00% 125 3755 4.02% 8370 251108 4.18%
8 124 3725 3.94% 119 3570 3.92% 121 3659 3.92% 8323 249695 4.16%
9 125 3758 3.97% 120 3612 3.96% 123 3705 3.97% 8375 251243 4.18%
10 127 3837 4.05% 121 3656 4.01% 125 3770 4.04% 8257 247701 4.12%
11 134 4026 4.25% 128 3854 4.23% 132 3969 4.25% 8526 255775 4.26%
12 132 3971 4.20% 128 3850 4.23% 131 3941 4.22% 8346 250389 4.17%
13 138 4164 4.40% 135 4054 4.45% 137 4126 4.42% 8605 258153 4.30%
14 139 4192 4.43% 135 4054 4.45% 137 4113 4.41% 8520 255593 4.25%
15 136 4100 4.33% 131 3957 4.34% 134 4038 4.33% 8420 252607 4.20%
16 136 4089 4.32% 132 3964 4.35% 134 4027 4.32% 8227 246807 4.11%
17 136 4098 4.33% 132 3968 4.36% 134 4047 4.34% 8260 247790 4.12%
18 133 4002 4.23% 128 3868 4.25% 131 3946 4.23% 8241 247237 4.11%
19 133 4016 4.24% 128 3868 4.25% 131 3947 4.23% 8071 242139 4.03%
20 135 4069 4.30% 130 3916 4.30% 133 4007 4.30% 8177 245300 4.08%
21 130 3921 4.14% 126 3794 4.16% 128 3865 4.14% 8178 245345 4.08%
22 134 4040 4.27% 129 3894 4.27% 132 3971 4.26% 8475 254264 4.23%
23 136 4084 4.31% 131 3940 4.32% 133 4008 4.30% 8398 251947 4.19%

Top 30 of 262 Total URLs
# Hits KBytes URL
1 43003 45.43% 4561314 75.92% /stats/usage_201508.html
2 27072 28.60% 274630 4.57% /stats/
3 9475 10.01% 4973 0.08% /
4 3708 3.92% 404347 6.73% /stats/usage_201909.html
5 3428 3.62% 374800 6.24% /stats/usage_201409.html
6 1510 1.60% 164360 2.74% /stats/usage_201311.html
7 1430 1.51% 148721 2.48% /stats/usage_201406.html
8 180 0.19% 18634 0.31% /stats/usage_201407.html
9 99 0.10% 9297 0.15% /stats/usage_202004.html
10 27 0.03% 1999 0.03% /roundcube/skins/elastic/fonts/fa-solid-900.woff2
11 26 0.03% 79 0.00% /roundcube/
12 25 0.03% 1875 0.03% /stats/usage_201206.html
13 23 0.02% 15252 0.25% /site.swf
14 21 0.02% 204 0.00% /stats/usage_201304.html
15 20 0.02% 1006 0.02% /roundcube/skins/elastic/fonts/roboto-v19-regular.woff2
16 19 0.02% 1107 0.02% /roundcube/program/js/app.min.js
17 17 0.02% 150 0.00% /stats/usage_200909.html
18 17 0.02% 474 0.01% /stats/usage_201404.html
19 17 0.02% 1271 0.02% /stats/usage_201405.html
20 16 0.02% 442 0.01% /roundcube/skins/elastic/deps/bootstrap.bundle.min.js
21 16 0.02% 439 0.01% /roundcube/skins/elastic/styles/styles.css
22 15 0.02% 1319 0.02% /roundcube/plugins/jqueryui/js/jquery-ui.min.js
23 15 0.02% 159 0.00% /roundcube/plugins/jqueryui/themes/elastic/jquery-ui.css
24 15 0.02% 88 0.00% /roundcube/program/js/common.min.js
25 15 0.02% 90 0.00% /roundcube/program/js/jstz.min.js
26 15 0.02% 529 0.01% /roundcube/skins/elastic/deps/bootstrap.min.css
27 15 0.02% 348 0.01% /roundcube/skins/elastic/ui.min.js
28 14 0.01% 524 0.01% /roundcube/program/js/jquery.min.js
29 12 0.01% 123 0.00% /stats/usage_201309.html
30 12 0.01% 1004 0.02% /stats/usage_201804.html

Top 10 of 262 Total URLs By KBytes
# Hits KBytes URL
1 43003 45.43% 4561314 75.92% /stats/usage_201508.html
2 3708 3.92% 404347 6.73% /stats/usage_201909.html
3 3428 3.62% 374800 6.24% /stats/usage_201409.html
4 27072 28.60% 274630 4.57% /stats/
5 1510 1.60% 164360 2.74% /stats/usage_201311.html
6 1430 1.51% 148721 2.48% /stats/usage_201406.html
7 180 0.19% 18634 0.31% /stats/usage_201407.html
8 23 0.02% 15252 0.25% /site.swf
9 99 0.10% 9297 0.15% /stats/usage_202004.html
10 9475 10.01% 4973 0.08% /

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 9475 10.01% 4416 38.55% /
2 27072 28.60% 3839 33.51% /stats/
3 43003 45.43% 867 7.57% /stats/usage_201508.html
4 1430 1.51% 488 4.26% /stats/usage_201406.html
5 1510 1.60% 481 4.20% /stats/usage_201311.html
6 3428 3.62% 461 4.02% /stats/usage_201409.html
7 180 0.19% 172 1.50% /stats/usage_201407.html
8 26 0.03% 23 0.20% /roundcube/
9 21 0.02% 19 0.17% /stats/usage_201304.html
10 99 0.10% 19 0.17% /stats/usage_202004.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 9475 10.01% 4418 38.57% /
2 27072 28.60% 3853 33.64% /stats/
3 43003 45.43% 865 7.55% /stats/usage_201508.html
4 1430 1.51% 486 4.24% /stats/usage_201406.html
5 1510 1.60% 485 4.23% /stats/usage_201311.html
6 3428 3.62% 455 3.97% /stats/usage_201409.html
7 180 0.19% 174 1.52% /stats/usage_201407.html
8 26 0.03% 23 0.20% /roundcube/
9 21 0.02% 20 0.17% /stats/usage_201304.html
10 99 0.10% 19 0.17% /stats/usage_202004.html

Top 30 of 3525 Total Sites
# Hits Files KBytes Visits Hostname
1 43009 45.44% 43009 47.21% 4561183 75.92% 864 7.50% 81.162.102.210
2 12674 13.39% 12674 13.91% 128649 2.14% 3 0.03% 91.121.185.43
3 8044 8.50% 8044 8.83% 70935 1.18% 80 0.69% 185.244.216.71
4 4383 4.63% 4383 4.81% 23482 0.39% 4 0.03% 92.255.195.226
5 3699 3.91% 3699 4.06% 403762 6.72% 1 0.01% 193.38.54.237
6 2464 2.60% 0 0.00% 3593 0.06% 1 0.01% 91.226.167.36
7 1398 1.48% 1398 1.53% 148630 2.47% 471 4.09% 31.128.80.76
8 519 0.55% 519 0.57% 260 0.00% 3 0.03% 128.72.19.5
9 504 0.53% 504 0.55% 252 0.00% 84 0.73% 37.201.194.194
10 422 0.45% 265 0.29% 4805 0.08% 144 1.25% 77.88.9.5
11 404 0.43% 404 0.44% 3535 0.06% 11 0.10% 188.130.159.42
12 246 0.26% 112 0.12% 8339 0.14% 52 0.45% 216.244.66.237
13 205 0.22% 205 0.23% 22451 0.37% 32 0.28% 5.183.93.74
14 204 0.22% 200 0.22% 310 0.01% 34 0.30% 188.120.225.162
15 193 0.20% 193 0.21% 21142 0.35% 33 0.29% 45.139.48.27
16 182 0.19% 173 0.19% 3460 0.06% 118 1.02% 77.88.9.2
17 166 0.18% 166 0.18% 18180 0.30% 24 0.21% 178.175.142.132
18 164 0.17% 164 0.18% 17965 0.30% 37 0.32% 193.176.85.74
19 150 0.16% 150 0.16% 16436 0.27% 54 0.47% 85.9.20.248
20 146 0.15% 146 0.16% 1271 0.02% 29 0.25% 94.25.169.15
21 130 0.14% 130 0.14% 14238 0.24% 9 0.08% 45.139.48.15
22 125 0.13% 125 0.14% 13689 0.23% 3 0.03% 45.139.48.10
23 117 0.12% 117 0.13% 12813 0.21% 10 0.09% 45.139.48.14
24 115 0.12% 115 0.13% 12594 0.21% 10 0.09% 51.75.56.39
25 112 0.12% 112 0.12% 12265 0.20% 3 0.03% 104.238.36.182
26 107 0.11% 107 0.12% 11718 0.20% 3 0.03% 85.206.162.216
27 106 0.11% 106 0.12% 11608 0.19% 4 0.03% 80.246.31.38
28 101 0.11% 101 0.11% 11062 0.18% 13 0.11% 45.10.232.92
29 100 0.11% 100 0.11% 10951 0.18% 17 0.15% 45.139.49.12
30 96 0.10% 96 0.11% 10519 0.18% 33 0.29% 176.67.86.35

Top 10 of 3525 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43009 45.44% 43009 47.21% 4561183 75.92% 864 7.50% 81.162.102.210
2 3699 3.91% 3699 4.06% 403762 6.72% 1 0.01% 193.38.54.237
3 1398 1.48% 1398 1.53% 148630 2.47% 471 4.09% 31.128.80.76
4 12674 13.39% 12674 13.91% 128649 2.14% 3 0.03% 91.121.185.43
5 8044 8.50% 8044 8.83% 70935 1.18% 80 0.69% 185.244.216.71
6 4383 4.63% 4383 4.81% 23482 0.39% 4 0.03% 92.255.195.226
7 205 0.22% 205 0.23% 22451 0.37% 32 0.28% 5.183.93.74
8 193 0.20% 193 0.21% 21142 0.35% 33 0.29% 45.139.48.27
9 166 0.18% 166 0.18% 18180 0.30% 24 0.21% 178.175.142.132
10 164 0.17% 164 0.18% 17965 0.30% 37 0.32% 193.176.85.74

Top 30 of 4703 Total Referrers
# Hits Referrer
1 3655 3.86% https://www.soska.site/
2 3547 3.75% - (Direct Request)
3 2495 2.64% https://getery.xyz
4 2464 2.60% http://tedy.su
5 2105 2.22% https://mosbordell.com
6 1798 1.90% https://seks-dosug.com
7 1646 1.74% https://seksvibor.xyz
8 788 0.83% https://drive.google.com/open
9 682 0.72% https://booi-kazino.com
10 680 0.72% https://booi-casino.info
11 678 0.72% https://booicasino.pro
12 639 0.68% https://astrox.ru/gadanie/indiyskiy-pasjans/
13 631 0.67% https://astrox.ru
14 618 0.65% http://astrox.ru
15 613 0.65% https://astrox.ru/gadanie/gadanie-ekateriny/
16 603 0.64% https://astrox.ru/gadanie/gadanie-po-knige-peremen/
17 595 0.63% https://astrox.ru/gadanie/gadanie-lenorman-volnica/
18 376 0.40% https://www.bigskycash.org/MN/
19 355 0.38% http://coronaschnelltest.de.tl/
20 351 0.37% https://www.bigskycash.org/GA/
21 344 0.36% https://www.bigskycash.org/OK/Tulsa/
22 338 0.36% https://www.bigskycash.org/MO/Independence/
23 320 0.34% https://www.bigskycash.org/AR/Little-Rock/
24 290 0.31% http://ovralcomprar.es.tl/
25 280 0.30% https://www.bigskycash.org/SD/Sioux-Falls/
26 279 0.29% https://www.bigskycash.org/CT/
27 260 0.27% https://www.bigskycash.org/WA/Vancouver/
28 248 0.26% http://acheter-floxin.fr.gd/
29 248 0.26% http://epivir-hbv-kaufen.de.tl/
30 234 0.25% https://oqex.io/exchange

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 396 Total User Agents
# Hits User Agent
1 6820 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 6478 6.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 4979 5.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 3313 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1751 1.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
6 1718 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
7 1699 1.79% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
8 1696 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
9 1695 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 1693 1.79% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1691 1.79% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1686 1.78% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
13 1683 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64
14 1680 1.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 1674 1.77% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94652 100.00% 91129 100.03% 6008194 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23