Usage Statistics for fma.com.tr

Summary Period: January 2022
Generated 01-Feb-2022 00:10 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 122167
Total Files 119983
Total Pages 120135
Total Visits 12946
Total KBytes 3250313
Total Unique Sites 6645
Total Unique URLs 237
Total Unique Referrers 1723
Total Unique User Agents 537
. Avg Max
Hits per Hour 164 1276
Hits per Day 3940 13737
Files per Day 3870 13701
Pages per Day 3875 13702
Sites per Day 214 867
Visits per Day 417 1006
KBytes per Day 104849 216488
Hits by Response Code
Code 200 - OK 98.21% 119983
Code 301 - Moved Permanently 0.01% 18
Code 302 - Found 0.02% 30
Code 304 - Not Modified 0.02% 29
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.72% 2106

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 2148 1.76% 2115 1.76% 2111 1.76% 300 2.32% 135 2.03% 95884 2.95%
2 2100 1.72% 2044 1.70% 2041 1.70% 246 1.90% 115 1.73% 88291 2.72%
3 2453 2.01% 2398 2.00% 2391 1.99% 275 2.12% 132 1.99% 101097 3.11%
4 2479 2.03% 2347 1.96% 2366 1.97% 281 2.17% 152 2.29% 61357 1.89%
5 2313 1.89% 2245 1.87% 2245 1.87% 273 2.11% 125 1.88% 56422 1.74%
6 2579 2.11% 2531 2.11% 2531 2.11% 234 1.81% 108 1.63% 90776 2.79%
7 2407 1.97% 2334 1.95% 2342 1.95% 306 2.36% 132 1.99% 77851 2.40%
8 2276 1.86% 2206 1.84% 2214 1.84% 321 2.48% 130 1.96% 86211 2.65%
9 2730 2.23% 2660 2.22% 2672 2.22% 304 2.35% 112 1.69% 118362 3.64%
10 3019 2.47% 2923 2.44% 2918 2.43% 314 2.43% 138 2.08% 126067 3.88%
11 2766 2.26% 2688 2.24% 2683 2.23% 306 2.36% 125 1.88% 121039 3.72%
12 2592 2.12% 2524 2.10% 2506 2.09% 254 1.96% 112 1.69% 104424 3.21%
13 2099 1.72% 2044 1.70% 2054 1.71% 169 1.31% 91 1.37% 56153 1.73%
14 1846 1.51% 1798 1.50% 1795 1.49% 149 1.15% 94 1.41% 47461 1.46%
15 2489 2.04% 2459 2.05% 2463 2.05% 267 2.06% 97 1.46% 103337 3.18%
16 2517 2.06% 2383 1.99% 2375 1.98% 244 1.88% 101 1.52% 79013 2.43%
17 3020 2.47% 2989 2.49% 2993 2.49% 571 4.41% 443 6.67% 108752 3.35%
18 1733 1.42% 1671 1.39% 1664 1.39% 825 6.37% 664 9.99% 48744 1.50%
19 1800 1.47% 1744 1.45% 1753 1.46% 439 3.39% 341 5.13% 64095 1.97%
20 1690 1.38% 1609 1.34% 1614 1.34% 226 1.75% 117 1.76% 56769 1.75%
21 1559 1.28% 1495 1.25% 1503 1.25% 548 4.23% 393 5.91% 77345 2.38%
22 1951 1.60% 1891 1.58% 1900 1.58% 1006 7.77% 867 13.05% 83073 2.56%
23 2112 1.73% 2051 1.71% 2051 1.71% 663 5.12% 529 7.96% 132912 4.09%
24 2044 1.67% 1970 1.64% 1977 1.65% 727 5.62% 585 8.80% 120673 3.71%
25 5775 4.73% 5699 4.75% 5711 4.75% 703 5.43% 626 9.42% 150089 4.62%
26 9626 7.88% 9470 7.89% 9514 7.92% 528 4.08% 493 7.42% 141825 4.36%
27 7626 6.24% 7520 6.27% 7527 6.27% 626 4.84% 548 8.25% 145655 4.48%
28 12794 10.47% 12713 10.60% 12718 10.59% 620 4.79% 589 8.86% 164716 5.07%
29 6126 5.01% 6093 5.08% 6100 5.08% 561 4.33% 504 7.58% 141417 4.35%
30 13737 11.24% 13701 11.42% 13702 11.41% 574 4.43% 536 8.07% 184013 5.66%
31 11761 9.63% 11668 9.72% 11701 9.74% 233 1.80% 140 2.11% 216488 6.66%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 203 6307 5.16% 201 6231 5.19% 200 6228 5.18% 4473 138667 4.27%
1 235 7300 5.98% 232 7200 6.00% 233 7223 6.01% 4816 149290 4.59%
2 238 7403 6.06% 236 7316 6.10% 236 7337 6.11% 4413 136798 4.21%
3 236 7340 6.01% 234 7284 6.07% 235 7287 6.07% 4510 139804 4.30%
4 170 5275 4.32% 165 5128 4.27% 166 5148 4.29% 3916 121396 3.73%
5 133 4129 3.38% 131 4072 3.39% 131 4073 3.39% 3849 119306 3.67%
6 141 4388 3.59% 137 4254 3.55% 138 4278 3.56% 4173 129361 3.98%
7 138 4297 3.52% 135 4209 3.51% 136 4228 3.52% 4499 139477 4.29%
8 139 4333 3.55% 136 4235 3.53% 136 4240 3.53% 4285 132834 4.09%
9 138 4281 3.50% 134 4178 3.48% 135 4186 3.48% 4542 140804 4.33%
10 131 4065 3.33% 127 3956 3.30% 128 3980 3.31% 4163 129063 3.97%
11 122 3803 3.11% 118 3688 3.07% 119 3709 3.09% 4341 134565 4.14%
12 117 3649 2.99% 115 3590 2.99% 115 3589 2.99% 4001 124036 3.82%
13 139 4315 3.53% 137 4268 3.56% 137 4250 3.54% 4472 138620 4.26%
14 154 4790 3.92% 151 4706 3.92% 152 4718 3.93% 4574 141780 4.36%
15 167 5198 4.25% 164 5089 4.24% 164 5087 4.23% 4592 142352 4.38%
16 149 4636 3.79% 144 4470 3.73% 144 4479 3.73% 4261 132076 4.06%
17 151 4690 3.84% 148 4617 3.85% 148 4613 3.84% 4461 138276 4.25%
18 139 4332 3.55% 137 4253 3.54% 137 4249 3.54% 4118 127643 3.93%
19 149 4641 3.80% 146 4550 3.79% 146 4548 3.79% 4357 135055 4.16%
20 199 6191 5.07% 197 6115 5.10% 197 6115 5.09% 4620 143233 4.41%
21 210 6523 5.34% 208 6455 5.38% 208 6451 5.37% 4901 151924 4.67%
22 171 5312 4.35% 168 5209 4.34% 168 5215 4.34% 4267 132268 4.07%
23 160 4969 4.07% 158 4910 4.09% 158 4904 4.08% 4248 131684 4.05%

Top 30 of 237 Total URLs
# Hits KBytes URL
1 86481 70.79% 876318 26.96% /stats/
2 20396 16.70% 2231279 68.65% /stats/usage_201409.html
3 9688 7.93% 5333 0.16% /
4 419 0.34% 39793 1.22% /stats/usage_202201.html
5 172 0.14% 17191 0.53% /stats/usage_201504.html
6 116 0.09% 323 0.01% /webmail/src/login.php
7 105 0.09% 10337 0.32% /stats/usage_201908.html
8 94 0.08% 9051 0.28% /stats/usage_202008.html
9 57 0.05% 1094 0.03% /stats/usage_202106.html
10 44 0.04% 801 0.02% /stats/usage_201112.html
11 39 0.03% 500 0.02% /stats/usage_201407.html
12 34 0.03% 444 0.01% /stats/usage_201205.html
13 34 0.03% 637 0.02% /stats/usage_201206.html
14 33 0.03% 575 0.02% /stats/usage_201002.html
15 33 0.03% 541 0.02% /stats/usage_201310.html
16 30 0.02% 619 0.02% /stats/usage_201506.html
17 27 0.02% 464 0.01% /stats/usage_201102.html
18 27 0.02% 476 0.01% /stats/usage_201203.html
19 27 0.02% 321 0.01% /stats/usage_202102.html
20 26 0.02% 455 0.01% /stats/usage_201306.html
21 26 0.02% 598 0.02% /stats/usage_201508.html
22 25 0.02% 438 0.01% /stats/usage_201209.html
23 25 0.02% 341 0.01% /stats/usage_202104.html
24 24 0.02% 429 0.01% /stats/usage_201311.html
25 24 0.02% 354 0.01% /stats/usage_202009.html
26 24 0.02% 532 0.02% /stats/usage_202112.html
27 23 0.02% 442 0.01% /stats/usage_200909.html
28 23 0.02% 332 0.01% /stats/usage_201107.html
29 23 0.02% 421 0.01% /stats/usage_201304.html
30 23 0.02% 240 0.01% /stats/usage_202103.html

Top 10 of 237 Total URLs By KBytes
# Hits KBytes URL
1 20396 16.70% 2231279 68.65% /stats/usage_201409.html
2 86481 70.79% 876318 26.96% /stats/
3 419 0.34% 39793 1.22% /stats/usage_202201.html
4 172 0.14% 17191 0.53% /stats/usage_201504.html
5 105 0.09% 10337 0.32% /stats/usage_201908.html
6 94 0.08% 9051 0.28% /stats/usage_202008.html
7 9688 7.93% 5333 0.16% /
8 5 0.00% 3316 0.10% /site.swf
9 9 0.01% 1851 0.06% /stats/webalizer.current
10 57 0.05% 1094 0.03% /stats/usage_202106.html

Top 10 of 146 Total Entry Pages
# Hits Visits URL
1 9688 7.93% 6935 54.66% /
2 20396 16.70% 3394 26.75% /stats/usage_201409.html
3 86481 70.79% 524 4.13% /stats/
4 172 0.14% 165 1.30% /stats/usage_201504.html
5 94 0.08% 61 0.48% /stats/usage_202008.html
6 57 0.05% 50 0.39% /stats/usage_202106.html
7 105 0.09% 34 0.27% /stats/usage_201908.html
8 39 0.03% 33 0.26% /stats/usage_201407.html
9 44 0.04% 32 0.25% /stats/usage_201112.html
10 33 0.03% 26 0.20% /stats/usage_201002.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 9688 7.93% 6927 54.57% /
2 20396 16.70% 3390 26.71% /stats/usage_201409.html
3 86481 70.79% 530 4.18% /stats/
4 172 0.14% 163 1.28% /stats/usage_201504.html
5 94 0.08% 63 0.50% /stats/usage_202008.html
6 57 0.05% 49 0.39% /stats/usage_202106.html
7 105 0.09% 34 0.27% /stats/usage_201908.html
8 39 0.03% 32 0.25% /stats/usage_201407.html
9 44 0.04% 30 0.24% /stats/usage_201112.html
10 34 0.03% 27 0.21% /stats/usage_201206.html

Top 30 of 6645 Total Sites
# Hits Files KBytes Visits Hostname
1 55612 45.52% 55612 46.35% 563796 17.35% 8 0.06% 185.117.123.35
2 21066 17.24% 21066 17.56% 213469 6.57% 1 0.01% 87.251.85.50
3 2160 1.77% 2160 1.80% 19016 0.59% 23 0.18% 191.101.217.76
4 1795 1.47% 1795 1.50% 15800 0.49% 19 0.15% 89.163.151.76
5 1684 1.38% 1684 1.40% 14849 0.46% 19 0.15% 102.165.48.48
6 1436 1.18% 1436 1.20% 12642 0.39% 16 0.12% 181.214.206.33
7 974 0.80% 974 0.81% 771 0.02% 6 0.05% 178.159.37.25
8 844 0.69% 844 0.70% 7474 0.23% 6 0.05% 31.43.11.219
9 742 0.61% 452 0.38% 4970 0.15% 23 0.18% 157.90.182.27
10 652 0.53% 652 0.54% 5805 0.18% 9 0.07% 154.16.49.64
11 498 0.41% 498 0.42% 4379 0.13% 3 0.02% 31.43.11.98
12 452 0.37% 257 0.21% 28890 0.89% 154 1.19% 216.244.66.237
13 397 0.32% 397 0.33% 39409 1.21% 1 0.01% 185.57.29.194
14 380 0.31% 380 0.32% 3362 0.10% 61 0.47% 31.43.11.247
15 336 0.28% 336 0.28% 36796 1.13% 22 0.17% 194.150.167.108
16 237 0.19% 237 0.20% 25954 0.80% 18 0.14% 185.221.132.235
17 207 0.17% 207 0.17% 1791 0.06% 33 0.25% 176.48.30.125
18 197 0.16% 197 0.16% 21574 0.66% 26 0.20% 82.145.56.103
19 181 0.15% 181 0.15% 1509 0.05% 2 0.02% 191.96.150.195
20 180 0.15% 180 0.15% 1585 0.05% 2 0.02% 142.4.218.49
21 176 0.14% 176 0.15% 19274 0.59% 13 0.10% 37.156.216.134
22 164 0.13% 134 0.11% 2513 0.08% 123 0.95% 114.119.141.9
23 155 0.13% 127 0.11% 2546 0.08% 109 0.84% 114.119.141.80
24 155 0.13% 128 0.11% 1421 0.04% 123 0.95% 114.119.141.84
25 154 0.13% 123 0.10% 2260 0.07% 121 0.93% 114.119.141.77
26 152 0.12% 121 0.10% 1455 0.04% 114 0.88% 114.119.141.83
27 150 0.12% 150 0.13% 16427 0.51% 11 0.08% 185.206.225.234
28 150 0.12% 150 0.13% 16427 0.51% 2 0.02% 185.225.28.55
29 150 0.12% 150 0.13% 16427 0.51% 4 0.03% 185.225.28.57
30 150 0.12% 150 0.13% 16427 0.51% 3 0.02% 185.244.214.126

Top 10 of 6645 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55612 45.52% 55612 46.35% 563796 17.35% 8 0.06% 185.117.123.35
2 21066 17.24% 21066 17.56% 213469 6.57% 1 0.01% 87.251.85.50
3 397 0.32% 397 0.33% 39409 1.21% 1 0.01% 185.57.29.194
4 336 0.28% 336 0.28% 36796 1.13% 22 0.17% 194.150.167.108
5 452 0.37% 257 0.21% 28890 0.89% 154 1.19% 216.244.66.237
6 237 0.19% 237 0.20% 25954 0.80% 18 0.14% 185.221.132.235
7 197 0.16% 197 0.16% 21574 0.66% 26 0.20% 82.145.56.103
8 176 0.14% 176 0.15% 19274 0.59% 13 0.10% 37.156.216.134
9 2160 1.77% 2160 1.80% 19016 0.59% 23 0.18% 191.101.217.76
10 150 0.12% 150 0.13% 16427 0.51% 11 0.08% 185.206.225.234

Top 30 of 1723 Total Referrers
# Hits Referrer
1 17832 14.60% https://www.bigskycash.org/
2 17477 14.31% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
3 5888 4.82% - (Direct Request)
4 5338 4.37% http://hr-2b.ru/
5 5141 4.21% https://www.ivyevent.ru/
6 2702 2.21% https://buyviagraonline.buzz/
7 2701 2.21% https://vds-shop.com/
8 2684 2.20% https://vds-shop.com/windows.html
9 2606 2.13% https://vds-shop.com/smtp.html
10 2596 2.12% https://vds-shop.com/vps-kvm.html
11 2517 2.06% https://getery.xyz
12 2160 1.77% https://seksvibor.xyz
13 1961 1.61% https://melissadfelix.com/
14 1795 1.47% https://seks-dosug.com
15 1436 1.18% https://mosbordell.com
16 1040 0.85% https://stromectol.us/
17 820 0.67% https://ivermectin.buzz/
18 455 0.37% https://www.bigskycash.org/RI/
19 440 0.36% https://buygenericviagra.buzz/
20 433 0.35% https://www.bigskycash.org/NE/
21 430 0.35% https://www.bigskycash.org/GA/
22 430 0.35% https://www.bigskycash.org/NV/
23 427 0.35% https://www.bigskycash.org/NH/
24 427 0.35% https://www.bigskycash.org/OH/
25 425 0.35% https://www.bigskycash.org/FL/
26 422 0.35% https://www.bigskycash.org/IL/
27 420 0.34% https://www.bigskycash.org/AK/
28 420 0.34% https://www.bigskycash.org/WI/
29 419 0.34% https://www.bigskycash.org/MD/
30 419 0.34% https://www.bigskycash.org/WV/

Top 15 of 537 Total User Agents
# Hits User Agent
1 3098 2.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
2 3089 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 3008 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1817 1.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
5 1803 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
6 1793 1.47% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 1784 1.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 1782 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
9 1779 1.46% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 1775 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
11 1775 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
12 1756 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
13 1754 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 1751 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
15 1744 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 122167 100.00% 119983 100.00% 3250313 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23