Usage Statistics for fma.com.tr

Summary Period: February 2022
Generated 01-Mar-2022 00:11 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 80802
Total Files 78568
Total Pages 71255
Total Visits 4857
Total KBytes 3710826
Total Unique Sites 2325
Total Unique URLs 291
Total Unique Referrers 2492
Total Unique User Agents 589
. Avg Max
Hits per Hour 120 901
Hits per Day 2885 8989
Files per Day 2806 8943
Pages per Day 2544 8923
Sites per Day 83 261
Visits per Day 173 346
KBytes per Day 132530 363121
Hits by Response Code
Code 200 - OK 97.24% 78568
Code 301 - Moved Permanently 0.02% 19
Code 302 - Found 0.04% 29
Code 304 - Not Modified 0.20% 164
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 2.50% 2021

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 6035 7.47% 5977 7.61% 5986 8.40% 227 4.67% 153 6.58% 141639 3.82%
2 8989 11.12% 8943 11.38% 8923 12.52% 220 4.53% 161 6.92% 162023 4.37%
3 6457 7.99% 6405 8.15% 6411 9.00% 202 4.16% 133 5.72% 130696 3.52%
4 5394 6.68% 5329 6.78% 5325 7.47% 211 4.34% 127 5.46% 154427 4.16%
5 1724 2.13% 1649 2.10% 1647 2.31% 180 3.71% 113 4.86% 123285 3.32%
6 1039 1.29% 982 1.25% 979 1.37% 153 3.15% 122 5.25% 49668 1.34%
7 1321 1.63% 1263 1.61% 1261 1.77% 159 3.27% 144 6.19% 51107 1.38%
8 1340 1.66% 1249 1.59% 1249 1.75% 177 3.64% 134 5.76% 64106 1.73%
9 1498 1.85% 1341 1.71% 1372 1.93% 197 4.06% 171 7.35% 54019 1.46%
10 1397 1.73% 1295 1.65% 1294 1.82% 170 3.50% 117 5.03% 46396 1.25%
11 1067 1.32% 1008 1.28% 1003 1.41% 140 2.88% 112 4.82% 31325 0.84%
12 1215 1.50% 1164 1.48% 1168 1.64% 180 3.71% 117 5.03% 51686 1.39%
13 1472 1.82% 1196 1.52% 1364 1.91% 176 3.62% 128 5.51% 57514 1.55%
14 1181 1.46% 1141 1.45% 1131 1.59% 193 3.97% 160 6.88% 54626 1.47%
15 1322 1.64% 1260 1.60% 1260 1.77% 215 4.43% 163 7.01% 51861 1.40%
16 1837 2.27% 1796 2.29% 1773 2.49% 346 7.12% 261 11.23% 90889 2.45%
17 1231 1.52% 1135 1.44% 1142 1.60% 240 4.94% 227 9.76% 41593 1.12%
18 1145 1.42% 1093 1.39% 1089 1.53% 127 2.61% 102 4.39% 43769 1.18%
19 727 0.90% 691 0.88% 685 0.96% 117 2.41% 104 4.47% 31383 0.85%
20 1323 1.64% 1254 1.60% 1167 1.64% 107 2.20% 74 3.18% 66389 1.79%
21 1778 2.20% 1684 2.14% 1563 2.19% 104 2.14% 87 3.74% 88997 2.40%
22 1820 2.25% 1740 2.21% 1566 2.20% 150 3.09% 103 4.43% 83177 2.24%
23 4295 5.32% 4163 5.30% 3110 4.36% 133 2.74% 102 4.39% 276827 7.46%
24 5203 6.44% 5092 6.48% 3843 5.39% 202 4.16% 138 5.94% 349355 9.41%
25 5101 6.31% 5033 6.41% 3793 5.32% 148 3.05% 100 4.30% 363121 9.79%
26 5008 6.20% 4893 6.23% 3708 5.20% 208 4.28% 117 5.03% 358380 9.66%
27 4922 6.09% 4883 6.21% 3692 5.18% 137 2.82% 93 4.00% 352235 9.49%
28 4961 6.14% 4909 6.25% 3751 5.26% 151 3.11% 103 4.43% 340333 9.17%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 177 4972 6.15% 174 4891 6.23% 164 4608 6.47% 5926 165925 4.47%
1 202 5681 7.03% 197 5541 7.05% 188 5274 7.40% 6217 174070 4.69%
2 201 5655 7.00% 197 5535 7.04% 188 5267 7.39% 6111 171104 4.61%
3 194 5450 6.74% 192 5395 6.87% 182 5116 7.18% 5989 167686 4.52%
4 118 3316 4.10% 116 3256 4.14% 105 2960 4.15% 5393 151015 4.07%
5 78 2192 2.71% 76 2142 2.73% 64 1810 2.54% 5115 143217 3.86%
6 79 2239 2.77% 77 2182 2.78% 66 1864 2.62% 5343 149608 4.03%
7 83 2334 2.89% 80 2252 2.87% 67 1899 2.67% 5473 153245 4.13%
8 83 2345 2.90% 80 2255 2.87% 69 1940 2.72% 5470 153161 4.13%
9 85 2381 2.95% 81 2287 2.91% 70 1978 2.78% 5204 145718 3.93%
10 85 2388 2.96% 83 2337 2.97% 71 2006 2.82% 5477 153352 4.13%
11 90 2545 3.15% 88 2484 3.16% 76 2150 3.02% 5233 146520 3.95%
12 103 2887 3.57% 99 2776 3.53% 87 2454 3.44% 5492 153772 4.14%
13 99 2774 3.43% 97 2730 3.47% 84 2378 3.34% 5321 148979 4.01%
14 96 2705 3.35% 93 2617 3.33% 82 2308 3.24% 5188 145268 3.91%
15 99 2776 3.44% 96 2699 3.44% 84 2357 3.31% 5398 151148 4.07%
16 89 2519 3.12% 87 2454 3.12% 76 2153 3.02% 4881 136673 3.68%
17 94 2644 3.27% 90 2523 3.21% 77 2180 3.06% 5425 151914 4.09%
18 92 2580 3.19% 88 2477 3.15% 78 2207 3.10% 4923 137832 3.71%
19 123 3450 4.27% 112 3163 4.03% 109 3068 4.31% 5110 143093 3.86%
20 118 3329 4.12% 116 3263 4.15% 104 2935 4.12% 5588 156462 4.22%
21 130 3663 4.53% 125 3524 4.49% 115 3223 4.52% 5521 154581 4.17%
22 176 4955 6.13% 174 4898 6.23% 162 4546 6.38% 6424 179871 4.85%
23 179 5022 6.22% 174 4887 6.22% 163 4574 6.42% 6308 176612 4.76%

Top 30 of 291 Total URLs
# Hits KBytes URL
1 33899 41.95% 343293 9.25% /stats/
2 15727 19.46% 1651306 44.50% /stats/usage_202202.html
3 14913 18.46% 1630972 43.95% /stats/usage_201409.html
4 7602 9.41% 25547 0.69% /webmail/src/login.php
5 3785 4.68% 2051 0.06% /
6 332 0.41% 355 0.01% /roundcube/
7 156 0.19% 14173 0.38% /stats/usage_202008.html
8 52 0.06% 1128 0.03% /stats/usage_202106.html
9 49 0.06% 456 0.01% /stats/usage_201112.html
10 46 0.06% 548 0.01% /stats/usage_201205.html
11 45 0.06% 413 0.01% /stats/usage_201206.html
12 45 0.06% 3286 0.09% /stats/usage_202010.html
13 29 0.04% 471 0.01% /stats/usage_202111.html
14 28 0.03% 222 0.01% /stats/usage_200909.html
15 28 0.03% 277 0.01% /stats/usage_201001.html
16 25 0.03% 430 0.01% /stats/usage_201107.html
17 25 0.03% 220 0.01% /stats/usage_201108.html
18 25 0.03% 231 0.01% /stats/usage_201310.html
19 25 0.03% 414 0.01% /stats/usage_202107.html
20 23 0.03% 225 0.01% /stats/usage_201002.html
21 23 0.03% 317 0.01% /stats/usage_201203.html
22 23 0.03% 223 0.01% /stats/usage_201312.html
23 23 0.03% 216 0.01% /stats/usage_201506.html
24 23 0.03% 428 0.01% /stats/usage_202105.html
25 22 0.03% 207 0.01% /stats/usage_201508.html
26 21 0.03% 298 0.01% /stats/usage_201105.html
27 21 0.03% 270 0.01% /stats/usage_201207.html
28 21 0.03% 167 0.00% /stats/usage_201306.html
29 21 0.03% 179 0.00% /stats/usage_202108.html
30 20 0.02% 163 0.00% /stats/usage_201102.html

Top 10 of 291 Total URLs By KBytes
# Hits KBytes URL
1 15727 19.46% 1651306 44.50% /stats/usage_202202.html
2 14913 18.46% 1630972 43.95% /stats/usage_201409.html
3 33899 41.95% 343293 9.25% /stats/
4 7602 9.41% 25547 0.69% /webmail/src/login.php
5 156 0.19% 14173 0.38% /stats/usage_202008.html
6 12 0.01% 7957 0.21% /site.swf
7 45 0.06% 3286 0.09% /stats/usage_202010.html
8 3785 4.68% 2051 0.06% /
9 9 0.01% 1379 0.04% /stats/webalizer.current
10 52 0.06% 1128 0.03% /stats/usage_202106.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 3785 4.68% 1542 33.02% /
2 14913 18.46% 1266 27.11% /stats/usage_201409.html
3 33899 41.95% 365 7.82% /stats/
4 156 0.19% 132 2.83% /stats/usage_202008.html
5 15727 19.46% 83 1.78% /stats/usage_202202.html
6 52 0.06% 42 0.90% /stats/usage_202106.html
7 49 0.06% 38 0.81% /stats/usage_201112.html
8 46 0.06% 37 0.79% /stats/usage_201205.html
9 45 0.06% 37 0.79% /stats/usage_202010.html
10 45 0.06% 35 0.75% /stats/usage_201206.html

Top 10 of 147 Total Exit Pages
# Hits Visits URL
1 3785 4.68% 1539 32.96% /
2 14913 18.46% 1260 26.98% /stats/usage_201409.html
3 33899 41.95% 365 7.82% /stats/
4 156 0.19% 130 2.78% /stats/usage_202008.html
5 15727 19.46% 83 1.78% /stats/usage_202202.html
6 52 0.06% 43 0.92% /stats/usage_202106.html
7 46 0.06% 38 0.81% /stats/usage_201205.html
8 45 0.06% 38 0.81% /stats/usage_202010.html
9 49 0.06% 37 0.79% /stats/usage_201112.html
10 45 0.06% 34 0.73% /stats/usage_201206.html

Top 30 of 2325 Total Sites
# Hits Files KBytes Visits Hostname
1 23091 28.58% 23091 29.39% 1663187 44.82% 11 0.23% 185.206.214.42
2 20883 25.84% 20883 26.58% 211582 5.70% 4 0.08% 185.117.123.35
3 3057 3.78% 3057 3.89% 26927 0.73% 21 0.43% 142.4.218.49
4 2520 3.12% 2520 3.21% 22202 0.60% 28 0.58% 191.96.150.247
5 2159 2.67% 2159 2.75% 19015 0.51% 24 0.49% 191.101.31.233
6 1972 2.44% 1972 2.51% 17378 0.47% 46 0.95% 31.43.11.98
7 1798 2.23% 1798 2.29% 15837 0.43% 17 0.35% 83.136.82.89
8 1414 1.75% 1414 1.80% 12482 0.34% 14 0.29% 191.96.168.147
9 699 0.87% 699 0.89% 6140 0.17% 4 0.08% 37.115.103.208
10 590 0.73% 351 0.45% 3884 0.10% 19 0.39% 157.90.182.27
11 410 0.51% 410 0.52% 3602 0.10% 3 0.06% 31.43.11.17
12 346 0.43% 342 0.44% 823 0.02% 1 0.02% 176.219.203.169
13 321 0.40% 170 0.22% 7315 0.20% 38 0.78% 216.244.66.237
14 320 0.40% 77 0.10% 1071 0.03% 3 0.06% 154.54.249.196
15 192 0.24% 192 0.24% 21026 0.57% 17 0.35% 104.200.151.31
16 191 0.24% 191 0.24% 20917 0.56% 6 0.12% 146.70.9.11
17 189 0.23% 189 0.24% 20698 0.56% 5 0.10% 188.241.177.39
18 175 0.22% 175 0.22% 19165 0.52% 8 0.16% 146.70.8.9
19 168 0.21% 168 0.21% 18399 0.50% 12 0.25% 95.181.236.140
20 167 0.21% 167 0.21% 18288 0.49% 10 0.21% 146.70.39.141
21 166 0.21% 166 0.21% 1482 0.04% 5 0.10% 31.43.11.148
22 162 0.20% 162 0.21% 17741 0.48% 13 0.27% 80.246.28.24
23 150 0.19% 150 0.19% 16427 0.44% 13 0.27% 146.70.59.133
24 150 0.19% 150 0.19% 16427 0.44% 5 0.10% 156.146.55.171
25 150 0.19% 150 0.19% 16427 0.44% 5 0.10% 185.206.225.235
26 150 0.19% 150 0.19% 16427 0.44% 8 0.16% 185.99.3.72
27 150 0.19% 150 0.19% 16427 0.44% 5 0.10% 194.110.115.202
28 150 0.19% 150 0.19% 16427 0.44% 13 0.27% 46.183.220.228
29 150 0.19% 150 0.19% 16427 0.44% 5 0.10% 84.17.52.19
30 150 0.19% 150 0.19% 16427 0.44% 5 0.10% 84.17.52.4

Top 10 of 2325 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23091 28.58% 23091 29.39% 1663187 44.82% 11 0.23% 185.206.214.42
2 20883 25.84% 20883 26.58% 211582 5.70% 4 0.08% 185.117.123.35
3 3057 3.78% 3057 3.89% 26927 0.73% 21 0.43% 142.4.218.49
4 2520 3.12% 2520 3.21% 22202 0.60% 28 0.58% 191.96.150.247
5 192 0.24% 192 0.24% 21026 0.57% 17 0.35% 104.200.151.31
6 191 0.24% 191 0.24% 20917 0.56% 6 0.12% 146.70.9.11
7 189 0.23% 189 0.24% 20698 0.56% 5 0.10% 188.241.177.39
8 175 0.22% 175 0.22% 19165 0.52% 8 0.16% 146.70.8.9
9 2159 2.67% 2159 2.75% 19015 0.51% 24 0.49% 191.101.31.233
10 168 0.21% 168 0.21% 18399 0.50% 12 0.25% 95.181.236.140

Top 30 of 2492 Total Referrers
# Hits Referrer
1 5366 6.64% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
2 5303 6.56% https://www.bigskycash.org/
3 5107 6.32% - (Direct Request)
4 4016 4.97% https://1fixprint.ru/
5 3036 3.76% https://printmaiki.ru/
6 3036 3.76% https://printstoris.ru/
7 3036 3.76% https://printvam.ru/
8 3030 3.75% https://alentaprint.ru/
9 3030 3.75% https://printsbook.ru/
10 3018 3.74% https://manystock.ru/
11 2520 3.12% https://getery.xyz
12 2159 2.67% https://seksvibor.xyz
13 1798 2.23% https://seks-dosug.com
14 1414 1.75% https://mosbordell.com
15 901 1.12% https://bistrodengi.ru/
16 357 0.44% http://artezia.in.ua/
17 339 0.42% http://fma.com.tr/roundcube/
18 317 0.39% https://mastermy.com.ua/catalog/zapchasti-dlya-stiralnykh-mashin/
19 310 0.38% https://baedstories.com/
20 240 0.30% https://www.bigskycash.org/NV/
21 236 0.29% https://www.bigskycash.org/HI/
22 234 0.29% https://www.bigskycash.org/VT/
23 227 0.28% https://www.bigskycash.org/NE/
24 226 0.28% https://www.bigskycash.org/MI/
25 223 0.28% https://www.bigskycash.org/RI/
26 221 0.27% https://www.bigskycash.org/AK/
27 221 0.27% https://www.bigskycash.org/IN/
28 221 0.27% https://www.bigskycash.org/UT/
29 214 0.26% https://www.bigskycash.org/ND/
30 213 0.26% https://www.bigskycash.org/NC/

Top 15 of 589 Total User Agents
# Hits User Agent
1 2803 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
2 2703 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2694 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1424 1.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 1414 1.75% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 1404 1.74% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 1402 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1400 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1394 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 1391 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
11 1391 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
12 1389 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 1388 1.72% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 1388 1.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
15 1379 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 80802 100.00% 78568 100.00% 3710826 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23